Central Europe and the Baltics vs East Asia & Pacific (IBRD-only countries)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Central Europe and the Baltics
49,768 intl$
Latest data: 2024
View Central Europe and the Baltics profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | Central Europe and the Baltics | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 49,768 intl$ | - | - |
| 2023 | 46,526 intl$ | - | - |
| 2022 | 44,792 intl$ | - | - |
| 2021 | 40,161 intl$ | - | - |
| 2020 | 36,493 intl$ | - | - |
| 2019 | 35,905 intl$ | - | - |
| 2018 | 32,345 intl$ | - | - |
| 2017 | 30,077 intl$ | - | - |
| 2016 | 27,956 intl$ | - | - |
| 2015 | 26,293 intl$ | - | - |
| 2014 | 25,048 intl$ | - | - |
| 2013 | 23,944 intl$ | - | - |
| 2012 | 23,160 intl$ | - | - |
| 2011 | 22,365 intl$ | - | - |
| 2010 | 20,867 intl$ | - | - |
| 2009 | 19,699 intl$ | - | - |
| 2008 | 19,673 intl$ | - | - |
| 2007 | 17,751 intl$ | - | - |
| 2006 | 15,918 intl$ | - | - |
| 2005 | 14,308 intl$ | - | - |
| 2004 | 13,494 intl$ | - | - |
| 2003 | 12,342 intl$ | - | - |
| 2002 | 11,641 intl$ | - | - |
| 2001 | 10,822 intl$ | - | - |
| 2000 | 10,036 intl$ | - | - |
| 1999 | 9,418 intl$ | - | - |
| 1998 | 9,116 intl$ | - | - |
| 1997 | 8,725 intl$ | - | - |
| 1996 | 8,424 intl$ | - | - |
| 1995 | 8,016 intl$ | - | - |
| 1994 | 7,438 intl$ | - | - |
| 1993 | 7,022 intl$ | - | - |
| 1992 | 6,831 intl$ | - | - |
| 1991 | 6,976 intl$ | - | - |
| 1990 | 7,531 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Central Europe and the Baltics and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International