Channel Islands vs Austria
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Channel Islands | Austria | Difference |
|---|---|---|---|
| 2024 | - | 71,618 intl$ | - |
| 2023 | - | 70,479 intl$ | - |
| 2022 | - | 70,735 intl$ | - |
| 2021 | - | 62,969 intl$ | - |
| 2020 | - | 58,523 intl$ | - |
| 2019 | - | 60,355 intl$ | - |
| 2018 | - | 56,636 intl$ | - |
| 2017 | - | 53,870 intl$ | - |
| 2016 | - | 52,398 intl$ | - |
| 2015 | - | 49,563 intl$ | - |
| 2014 | - | 48,355 intl$ | - |
| 2013 | - | 47,520 intl$ | - |
| 2012 | - | 46,156 intl$ | - |
| 2011 | - | 44,172 intl$ | - |
| 2010 | - | 41,740 intl$ | - |
| 2009 | - | 40,666 intl$ | - |
| 2008 | - | 41,047 intl$ | - |
| 2007 | - | 39,194 intl$ | - |
| 2006 | - | 37,396 intl$ | - |
| 2005 | - | 34,777 intl$ | - |
| 2004 | - | 33,523 intl$ | - |
| 2003 | - | 31,963 intl$ | - |
| 2002 | - | 30,952 intl$ | - |
| 2001 | - | 29,556 intl$ | - |
| 2000 | - | 29,215 intl$ | - |
| 1999 | - | 27,500 intl$ | - |
| 1998 | - | 26,529 intl$ | - |
| 1997 | - | 25,295 intl$ | - |
| 1996 | - | 24,418 intl$ | - |
| 1995 | - | 23,588 intl$ | - |
| 1994 | - | 22,538 intl$ | - |
| 1993 | - | 21,632 intl$ | - |
| 1992 | - | 21,195 intl$ | - |
| 1991 | - | 20,522 intl$ | - |
| 1990 | - | 19,383 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Channel Islands and Austria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International