Congo, Rep. vs Djibouti
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Djibouti | Difference |
|---|---|---|---|
| 2024 | 7,026 intl$ | 7,776 intl$ | -750 intl$ |
| 2023 | 6,850 intl$ | 7,264 intl$ | -414 intl$ |
| 2022 | 6,647 intl$ | 6,621 intl$ | +26 intl$ |
| 2021 | 6,263 intl$ | 5,960 intl$ | +303 intl$ |
| 2020 | 4,771 intl$ | 5,527 intl$ | -756 intl$ |
| 2019 | 5,720 intl$ | 5,398 intl$ | +322 intl$ |
| 2018 | 5,593 intl$ | 5,083 intl$ | +510 intl$ |
| 2017 | 4,445 intl$ | 4,677 intl$ | -232 intl$ |
| 2016 | 4,016 intl$ | 4,432 intl$ | -416 intl$ |
| 2015 | 4,715 intl$ | 4,264 intl$ | +451 intl$ |
| 2014 | 5,733 intl$ | 3,978 intl$ | +1,755 intl$ |
| 2013 | 5,834 intl$ | 3,762 intl$ | +2,072 intl$ |
| 2012 | 6,058 intl$ | - | - |
| 2011 | 5,175 intl$ | - | - |
| 2010 | 5,125 intl$ | - | - |
| 2009 | 4,801 intl$ | - | - |
| 2008 | 4,448 intl$ | - | - |
| 2007 | 4,243 intl$ | - | - |
| 2006 | 4,588 intl$ | - | - |
| 2005 | 4,279 intl$ | - | - |
| 2004 | 3,992 intl$ | - | - |
| 2003 | 3,887 intl$ | - | - |
| 2002 | 3,888 intl$ | - | - |
| 2001 | 3,748 intl$ | - | - |
| 2000 | 3,667 intl$ | - | - |
| 1999 | 3,464 intl$ | - | - |
| 1998 | 3,602 intl$ | - | - |
| 1997 | 3,510 intl$ | - | - |
| 1996 | 3,547 intl$ | - | - |
| 1995 | 3,434 intl$ | - | - |
| 1994 | 3,327 intl$ | - | - |
| 1993 | 3,550 intl$ | - | - |
| 1992 | 3,608 intl$ | - | - |
| 1991 | 3,536 intl$ | - | - |
| 1990 | 3,437 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Congo, Rep. and Djibouti. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International