Congo, Rep. vs Jamaica
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Jamaica | Difference |
|---|---|---|---|
| 2024 | 7,026 intl$ | 11,662 intl$ | -4,636 intl$ |
| 2023 | 6,850 intl$ | 11,467 intl$ | -4,617 intl$ |
| 2022 | 6,647 intl$ | 10,790 intl$ | -4,143 intl$ |
| 2021 | 6,263 intl$ | 9,577 intl$ | -3,314 intl$ |
| 2020 | 4,771 intl$ | 8,991 intl$ | -4,220 intl$ |
| 2019 | 5,720 intl$ | 10,084 intl$ | -4,364 intl$ |
| 2018 | 5,593 intl$ | 10,035 intl$ | -4,442 intl$ |
| 2017 | 4,445 intl$ | 9,820 intl$ | -5,376 intl$ |
| 2016 | 4,016 intl$ | 9,399 intl$ | -5,383 intl$ |
| 2015 | 4,715 intl$ | 8,986 intl$ | -4,270 intl$ |
| 2014 | 5,733 intl$ | 8,733 intl$ | -3,000 intl$ |
| 2013 | 5,834 intl$ | 8,630 intl$ | -2,796 intl$ |
| 2012 | 6,058 intl$ | 8,373 intl$ | -2,315 intl$ |
| 2011 | 5,175 intl$ | 8,353 intl$ | -3,178 intl$ |
| 2010 | 5,125 intl$ | 8,080 intl$ | -2,955 intl$ |
| 2009 | 4,801 intl$ | 8,135 intl$ | -3,335 intl$ |
| 2008 | 4,448 intl$ | 8,488 intl$ | -4,040 intl$ |
| 2007 | 4,243 intl$ | 8,432 intl$ | -4,190 intl$ |
| 2006 | 4,588 intl$ | 8,133 intl$ | -3,544 intl$ |
| 2005 | 4,279 intl$ | 7,707 intl$ | -3,428 intl$ |
| 2004 | 3,992 intl$ | 7,447 intl$ | -3,456 intl$ |
| 2003 | 3,887 intl$ | 7,200 intl$ | -3,313 intl$ |
| 2002 | 3,888 intl$ | 6,852 intl$ | -2,964 intl$ |
| 2001 | 3,748 intl$ | 6,656 intl$ | -2,907 intl$ |
| 2000 | 3,667 intl$ | 6,464 intl$ | -2,796 intl$ |
| 1999 | 3,464 intl$ | 6,309 intl$ | -2,845 intl$ |
| 1998 | 3,602 intl$ | 6,204 intl$ | -2,602 intl$ |
| 1997 | 3,510 intl$ | 6,336 intl$ | -2,826 intl$ |
| 1996 | 3,547 intl$ | 6,359 intl$ | -2,812 intl$ |
| 1995 | 3,434 intl$ | 6,313 intl$ | -2,878 intl$ |
| 1994 | 3,327 intl$ | 6,102 intl$ | -2,775 intl$ |
| 1993 | 3,550 intl$ | 5,954 intl$ | -2,403 intl$ |
| 1992 | 3,608 intl$ | 5,370 intl$ | -1,763 intl$ |
| 1991 | 3,536 intl$ | 5,201 intl$ | -1,665 intl$ |
| 1990 | 3,437 intl$ | 4,841 intl$ | -1,404 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Congo, Rep. and Jamaica. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International