Congo, Rep. vs Latvia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | Latvia | Difference |
|---|---|---|---|
| 2024 | 7,026 intl$ | 43,867 intl$ | -36,841 intl$ |
| 2023 | 6,850 intl$ | 41,810 intl$ | -34,960 intl$ |
| 2022 | 6,647 intl$ | 39,961 intl$ | -33,313 intl$ |
| 2021 | 6,263 intl$ | 36,912 intl$ | -30,649 intl$ |
| 2020 | 4,771 intl$ | 32,741 intl$ | -27,970 intl$ |
| 2019 | 5,720 intl$ | 32,199 intl$ | -26,479 intl$ |
| 2018 | 5,593 intl$ | 29,818 intl$ | -24,225 intl$ |
| 2017 | 4,445 intl$ | 27,646 intl$ | -23,201 intl$ |
| 2016 | 4,016 intl$ | 25,802 intl$ | -21,786 intl$ |
| 2015 | 4,715 intl$ | 24,138 intl$ | -19,423 intl$ |
| 2014 | 5,733 intl$ | 22,974 intl$ | -17,241 intl$ |
| 2013 | 5,834 intl$ | 21,850 intl$ | -16,016 intl$ |
| 2012 | 6,058 intl$ | 20,494 intl$ | -14,436 intl$ |
| 2011 | 5,175 intl$ | 18,619 intl$ | -13,443 intl$ |
| 2010 | 5,125 intl$ | 17,343 intl$ | -12,218 intl$ |
| 2009 | 4,801 intl$ | 16,560 intl$ | -11,759 intl$ |
| 2008 | 4,448 intl$ | 18,635 intl$ | -14,186 intl$ |
| 2007 | 4,243 intl$ | 17,281 intl$ | -13,038 intl$ |
| 2006 | 4,588 intl$ | 15,025 intl$ | -10,437 intl$ |
| 2005 | 4,279 intl$ | 13,344 intl$ | -9,065 intl$ |
| 2004 | 3,992 intl$ | 11,761 intl$ | -7,770 intl$ |
| 2003 | 3,887 intl$ | 10,566 intl$ | -6,679 intl$ |
| 2002 | 3,888 intl$ | 9,756 intl$ | -5,868 intl$ |
| 2001 | 3,748 intl$ | 8,862 intl$ | -5,113 intl$ |
| 2000 | 3,667 intl$ | 7,841 intl$ | -4,173 intl$ |
| 1999 | 3,464 intl$ | 7,200 intl$ | -3,736 intl$ |
| 1998 | 3,602 intl$ | 6,879 intl$ | -3,277 intl$ |
| 1997 | 3,510 intl$ | 6,309 intl$ | -2,799 intl$ |
| 1996 | 3,547 intl$ | 5,636 intl$ | -2,089 intl$ |
| 1995 | 3,434 intl$ | 5,342 intl$ | -1,907 intl$ |
| 1994 | 3,327 intl$ | 5,012 intl$ | -1,685 intl$ |
| 1993 | 3,550 intl$ | 4,722 intl$ | -1,172 intl$ |
| 1992 | 3,608 intl$ | 4,760 intl$ | -1,152 intl$ |
| 1991 | 3,536 intl$ | 6,762 intl$ | -3,226 intl$ |
| 1990 | 3,437 intl$ | 7,448 intl$ | -4,011 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Congo, Rep. and Latvia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International