Congo, Rep. vs North Macedonia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Congo, Rep. | North Macedonia | Difference |
|---|---|---|---|
| 2024 | 7,026 intl$ | 26,587 intl$ | -19,561 intl$ |
| 2023 | 6,850 intl$ | 24,390 intl$ | -17,540 intl$ |
| 2022 | 6,647 intl$ | 24,067 intl$ | -17,420 intl$ |
| 2021 | 6,263 intl$ | 22,144 intl$ | -15,881 intl$ |
| 2020 | 4,771 intl$ | 19,962 intl$ | -15,191 intl$ |
| 2019 | 5,720 intl$ | 20,222 intl$ | -14,503 intl$ |
| 2018 | 5,593 intl$ | 18,460 intl$ | -12,867 intl$ |
| 2017 | 4,445 intl$ | 17,161 intl$ | -12,716 intl$ |
| 2016 | 4,016 intl$ | 16,457 intl$ | -12,441 intl$ |
| 2015 | 4,715 intl$ | 15,038 intl$ | -10,323 intl$ |
| 2014 | 5,733 intl$ | 14,485 intl$ | -8,752 intl$ |
| 2013 | 5,834 intl$ | 13,663 intl$ | -7,829 intl$ |
| 2012 | 6,058 intl$ | 12,726 intl$ | -6,668 intl$ |
| 2011 | 5,175 intl$ | 12,421 intl$ | -7,246 intl$ |
| 2010 | 5,125 intl$ | 11,994 intl$ | -6,868 intl$ |
| 2009 | 4,801 intl$ | 11,526 intl$ | -6,725 intl$ |
| 2008 | 4,448 intl$ | 10,924 intl$ | -6,476 intl$ |
| 2007 | 4,243 intl$ | 9,639 intl$ | -5,396 intl$ |
| 2006 | 4,588 intl$ | 8,890 intl$ | -4,302 intl$ |
| 2005 | 4,279 intl$ | 7,972 intl$ | -3,693 intl$ |
| 2004 | 3,992 intl$ | 7,230 intl$ | -3,239 intl$ |
| 2003 | 3,887 intl$ | 6,609 intl$ | -2,722 intl$ |
| 2002 | 3,888 intl$ | 6,395 intl$ | -2,507 intl$ |
| 2001 | 3,748 intl$ | 6,052 intl$ | -2,303 intl$ |
| 2000 | 3,667 intl$ | 6,153 intl$ | -2,485 intl$ |
| 1999 | 3,464 intl$ | 5,724 intl$ | -2,261 intl$ |
| 1998 | 3,602 intl$ | 5,448 intl$ | -1,846 intl$ |
| 1997 | 3,510 intl$ | 5,226 intl$ | -1,716 intl$ |
| 1996 | 3,547 intl$ | 5,025 intl$ | -1,478 intl$ |
| 1995 | 3,434 intl$ | 4,911 intl$ | -1,477 intl$ |
| 1994 | 3,327 intl$ | 4,879 intl$ | -1,552 intl$ |
| 1993 | 3,550 intl$ | 4,828 intl$ | -1,277 intl$ |
| 1992 | 3,608 intl$ | 5,032 intl$ | -1,425 intl$ |
| 1991 | 3,536 intl$ | 5,206 intl$ | -1,670 intl$ |
| 1990 | 3,437 intl$ | 5,347 intl$ | -1,910 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Congo, Rep. and North Macedonia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International