Denmark vs Afghanistan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Denmark | Afghanistan | Difference |
|---|---|---|---|
| 2024 | 79,514 intl$ | - | - |
| 2023 | 73,737 intl$ | 2,202 intl$ | +71,536 intl$ |
| 2022 | 77,400 intl$ | 2,123 intl$ | +75,277 intl$ |
| 2021 | 69,715 intl$ | 2,144 intl$ | +67,571 intl$ |
| 2020 | 62,682 intl$ | 2,562 intl$ | +60,120 intl$ |
| 2019 | 60,595 intl$ | 2,583 intl$ | +58,011 intl$ |
| 2018 | 57,234 intl$ | 2,432 intl$ | +54,801 intl$ |
| 2017 | 55,272 intl$ | 2,336 intl$ | +52,936 intl$ |
| 2016 | 51,821 intl$ | 2,213 intl$ | +49,608 intl$ |
| 2015 | 48,910 intl$ | 2,284 intl$ | +46,626 intl$ |
| 2014 | 47,880 intl$ | 2,224 intl$ | +45,655 intl$ |
| 2013 | 46,869 intl$ | 2,133 intl$ | +44,736 intl$ |
| 2012 | 44,755 intl$ | 1,988 intl$ | +42,767 intl$ |
| 2011 | 44,444 intl$ | 1,744 intl$ | +42,700 intl$ |
| 2010 | 43,042 intl$ | 1,766 intl$ | +41,277 intl$ |
| 2009 | 40,503 intl$ | 1,571 intl$ | +38,933 intl$ |
| 2008 | 41,467 intl$ | 1,334 intl$ | +40,134 intl$ |
| 2007 | 39,112 intl$ | 1,287 intl$ | +37,825 intl$ |
| 2006 | 37,400 intl$ | 1,122 intl$ | +36,278 intl$ |
| 2005 | 34,238 intl$ | 1,076 intl$ | +33,162 intl$ |
| 2004 | 33,020 intl$ | 972 intl$ | +32,048 intl$ |
| 2003 | 30,868 intl$ | 967 intl$ | +29,901 intl$ |
| 2002 | 30,667 intl$ | 927 intl$ | +29,740 intl$ |
| 2001 | 29,462 intl$ | 748 intl$ | +28,714 intl$ |
| 2000 | 28,642 intl$ | 814 intl$ | +27,828 intl$ |
| 1999 | 26,642 intl$ | - | - |
| 1998 | 25,797 intl$ | - | - |
| 1997 | 24,881 intl$ | - | - |
| 1996 | 23,714 intl$ | - | - |
| 1995 | 22,662 intl$ | - | - |
| 1994 | 21,655 intl$ | - | - |
| 1993 | 20,204 intl$ | - | - |
| 1992 | 19,818 intl$ | - | - |
| 1991 | 19,055 intl$ | - | - |
| 1990 | 18,227 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Denmark and Afghanistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International