Denmark vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Denmark | Andorra | Difference |
|---|---|---|---|
| 2024 | 79,514 intl$ | 74,939 intl$ | +4,575 intl$ |
| 2023 | 73,737 intl$ | 71,731 intl$ | +2,007 intl$ |
| 2022 | 77,400 intl$ | 68,470 intl$ | +8,930 intl$ |
| 2021 | 69,715 intl$ | 59,332 intl$ | +10,383 intl$ |
| 2020 | 62,682 intl$ | 52,096 intl$ | +10,586 intl$ |
| 2019 | 60,595 intl$ | 57,475 intl$ | +3,120 intl$ |
| 2018 | 57,234 intl$ | 55,245 intl$ | +1,989 intl$ |
| 2017 | 55,272 intl$ | 53,085 intl$ | +2,187 intl$ |
| 2016 | 51,821 intl$ | 53,110 intl$ | -1,289 intl$ |
| 2015 | 48,910 intl$ | 50,733 intl$ | -1,823 intl$ |
| 2014 | 47,880 intl$ | 48,506 intl$ | -626 intl$ |
| 2013 | 46,869 intl$ | 45,609 intl$ | +1,260 intl$ |
| 2012 | 44,755 intl$ | 45,503 intl$ | -748 intl$ |
| 2011 | 44,444 intl$ | 46,436 intl$ | -1,992 intl$ |
| 2010 | 43,042 intl$ | 43,853 intl$ | -811 intl$ |
| 2009 | 40,503 intl$ | 42,523 intl$ | -2,020 intl$ |
| 2008 | 41,467 intl$ | 44,839 intl$ | -3,372 intl$ |
| 2007 | 39,112 intl$ | 47,501 intl$ | -8,390 intl$ |
| 2006 | 37,400 intl$ | 46,853 intl$ | -9,452 intl$ |
| 2005 | 34,238 intl$ | 44,578 intl$ | -10,339 intl$ |
| 2004 | 33,020 intl$ | 42,717 intl$ | -9,697 intl$ |
| 2003 | 30,868 intl$ | 41,148 intl$ | -10,280 intl$ |
| 2002 | 30,667 intl$ | 38,787 intl$ | -8,120 intl$ |
| 2001 | 29,462 intl$ | 36,895 intl$ | -7,433 intl$ |
| 2000 | 28,642 intl$ | 33,458 intl$ | -4,816 intl$ |
| 1999 | 26,642 intl$ | 31,590 intl$ | -4,948 intl$ |
| 1998 | 25,797 intl$ | 30,073 intl$ | -4,276 intl$ |
| 1997 | 24,881 intl$ | 29,122 intl$ | -4,240 intl$ |
| 1996 | 23,714 intl$ | 26,542 intl$ | -2,828 intl$ |
| 1995 | 22,662 intl$ | 24,934 intl$ | -2,273 intl$ |
| 1994 | 21,655 intl$ | 23,509 intl$ | -1,855 intl$ |
| 1993 | 20,204 intl$ | 22,958 intl$ | -2,755 intl$ |
| 1992 | 19,818 intl$ | 23,817 intl$ | -3,999 intl$ |
| 1991 | 19,055 intl$ | 24,510 intl$ | -5,455 intl$ |
| 1990 | 18,227 intl$ | 24,909 intl$ | -6,681 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Denmark and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International