Djibouti vs Afghanistan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Djibouti | Afghanistan | Difference |
|---|---|---|---|
| 2024 | 7,776 intl$ | - | - |
| 2023 | 7,264 intl$ | 2,202 intl$ | +5,062 intl$ |
| 2022 | 6,621 intl$ | 2,123 intl$ | +4,498 intl$ |
| 2021 | 5,960 intl$ | 2,144 intl$ | +3,816 intl$ |
| 2020 | 5,527 intl$ | 2,562 intl$ | +2,965 intl$ |
| 2019 | 5,398 intl$ | 2,583 intl$ | +2,815 intl$ |
| 2018 | 5,083 intl$ | 2,432 intl$ | +2,651 intl$ |
| 2017 | 4,677 intl$ | 2,336 intl$ | +2,341 intl$ |
| 2016 | 4,432 intl$ | 2,213 intl$ | +2,218 intl$ |
| 2015 | 4,264 intl$ | 2,284 intl$ | +1,980 intl$ |
| 2014 | 3,978 intl$ | 2,224 intl$ | +1,754 intl$ |
| 2013 | 3,762 intl$ | 2,133 intl$ | +1,629 intl$ |
| 2012 | - | 1,988 intl$ | - |
| 2011 | - | 1,744 intl$ | - |
| 2010 | - | 1,766 intl$ | - |
| 2009 | - | 1,571 intl$ | - |
| 2008 | - | 1,334 intl$ | - |
| 2007 | - | 1,287 intl$ | - |
| 2006 | - | 1,122 intl$ | - |
| 2005 | - | 1,076 intl$ | - |
| 2004 | - | 972 intl$ | - |
| 2003 | - | 967 intl$ | - |
| 2002 | - | 927 intl$ | - |
| 2001 | - | 748 intl$ | - |
| 2000 | - | 814 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Djibouti and Afghanistan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International