Djibouti vs Algeria
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Djibouti | Algeria | Difference |
|---|---|---|---|
| 2024 | 7,776 intl$ | 17,553 intl$ | -9,777 intl$ |
| 2023 | 7,264 intl$ | 16,824 intl$ | -9,560 intl$ |
| 2022 | 6,621 intl$ | 15,836 intl$ | -9,215 intl$ |
| 2021 | 5,960 intl$ | 14,497 intl$ | -8,537 intl$ |
| 2020 | 5,527 intl$ | 12,677 intl$ | -7,150 intl$ |
| 2019 | 5,398 intl$ | 13,893 intl$ | -8,495 intl$ |
| 2018 | 5,083 intl$ | 13,727 intl$ | -8,644 intl$ |
| 2017 | 4,677 intl$ | 13,494 intl$ | -8,817 intl$ |
| 2016 | 4,432 intl$ | 13,438 intl$ | -9,006 intl$ |
| 2015 | 4,264 intl$ | 13,807 intl$ | -9,543 intl$ |
| 2014 | 3,978 intl$ | 14,694 intl$ | -10,716 intl$ |
| 2013 | 3,762 intl$ | 14,371 intl$ | -10,609 intl$ |
| 2012 | - | 14,441 intl$ | - |
| 2011 | - | 14,640 intl$ | - |
| 2010 | - | 14,201 intl$ | - |
| 2009 | - | 13,651 intl$ | - |
| 2008 | - | 13,666 intl$ | - |
| 2007 | - | 13,321 intl$ | - |
| 2006 | - | 12,791 intl$ | - |
| 2005 | - | 12,246 intl$ | - |
| 2004 | - | 11,432 intl$ | - |
| 2003 | - | 10,803 intl$ | - |
| 2002 | - | 10,080 intl$ | - |
| 2001 | - | 9,544 intl$ | - |
| 2000 | - | 9,187 intl$ | - |
| 1999 | - | 8,776 intl$ | - |
| 1998 | - | 8,503 intl$ | - |
| 1997 | - | 8,129 intl$ | - |
| 1996 | - | 8,053 intl$ | - |
| 1995 | - | 7,747 intl$ | - |
| 1994 | - | 7,463 intl$ | - |
| 1993 | - | 7,538 intl$ | - |
| 1992 | - | 7,705 intl$ | - |
| 1991 | - | 7,582 intl$ | - |
| 1990 | - | 7,602 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Djibouti and Algeria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International