Djibouti vs Egypt, Arab Rep.
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Djibouti | Egypt, Arab Rep. | Difference |
|---|---|---|---|
| 2024 | 7,776 intl$ | 19,094 intl$ | -11,318 intl$ |
| 2023 | 7,264 intl$ | 18,525 intl$ | -11,261 intl$ |
| 2022 | 6,621 intl$ | 17,527 intl$ | -10,905 intl$ |
| 2021 | 5,960 intl$ | 15,579 intl$ | -9,619 intl$ |
| 2020 | 5,527 intl$ | 15,232 intl$ | -9,705 intl$ |
| 2019 | 5,398 intl$ | 13,364 intl$ | -7,966 intl$ |
| 2018 | 5,083 intl$ | 12,329 intl$ | -7,246 intl$ |
| 2017 | 4,677 intl$ | 11,125 intl$ | -6,448 intl$ |
| 2016 | 4,432 intl$ | 10,666 intl$ | -6,234 intl$ |
| 2015 | 4,264 intl$ | 10,903 intl$ | -6,639 intl$ |
| 2014 | 3,978 intl$ | 10,256 intl$ | -6,278 intl$ |
| 2013 | 3,762 intl$ | 10,511 intl$ | -6,749 intl$ |
| 2012 | - | 10,342 intl$ | - |
| 2011 | - | 8,988 intl$ | - |
| 2010 | - | 8,838 intl$ | - |
| 2009 | - | 8,465 intl$ | - |
| 2008 | - | 8,191 intl$ | - |
| 2007 | - | 7,641 intl$ | - |
| 2006 | - | 7,079 intl$ | - |
| 2005 | - | 6,554 intl$ | - |
| 2004 | - | 6,207 intl$ | - |
| 2003 | - | 5,928 intl$ | - |
| 2002 | - | 5,753 intl$ | - |
| 2001 | - | 5,650 intl$ | - |
| 2000 | - | 5,452 intl$ | - |
| 1999 | - | 5,121 intl$ | - |
| 1998 | - | 4,869 intl$ | - |
| 1997 | - | 4,661 intl$ | - |
| 1996 | - | 4,434 intl$ | - |
| 1995 | - | 4,235 intl$ | - |
| 1994 | - | 4,048 intl$ | - |
| 1993 | - | 3,895 intl$ | - |
| 1992 | - | 3,784 intl$ | - |
| 1991 | - | 3,627 intl$ | - |
| 1990 | - | 3,566 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Djibouti and Egypt, Arab Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International