Dominica vs Aruba
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Dominica | Aruba | Difference |
|---|---|---|---|
| 2024 | 21,301 intl$ | - | - |
| 2023 | 20,286 intl$ | 44,967 intl$ | -24,681 intl$ |
| 2022 | 18,802 intl$ | 41,649 intl$ | -22,847 intl$ |
| 2021 | 15,809 intl$ | 35,696 intl$ | -19,887 intl$ |
| 2020 | 14,244 intl$ | 28,976 intl$ | -14,733 intl$ |
| 2019 | 16,021 intl$ | 39,110 intl$ | -23,090 intl$ |
| 2018 | 15,070 intl$ | 39,287 intl$ | -24,217 intl$ |
| 2017 | 12,696 intl$ | 37,525 intl$ | -24,829 intl$ |
| 2016 | 12,945 intl$ | 36,118 intl$ | -23,173 intl$ |
| 2015 | 12,093 intl$ | 35,973 intl$ | -23,880 intl$ |
| 2014 | 12,083 intl$ | 35,657 intl$ | -23,574 intl$ |
| 2013 | 11,286 intl$ | 35,902 intl$ | -24,615 intl$ |
| 2012 | 10,921 intl$ | 34,096 intl$ | -23,175 intl$ |
| 2011 | 11,123 intl$ | 35,324 intl$ | -24,201 intl$ |
| 2010 | 10,924 intl$ | 33,730 intl$ | -22,805 intl$ |
| 2009 | 10,804 intl$ | 34,340 intl$ | -23,536 intl$ |
| 2008 | 10,862 intl$ | 38,905 intl$ | -28,043 intl$ |
| 2007 | 9,949 intl$ | 37,769 intl$ | -27,819 intl$ |
| 2006 | 9,200 intl$ | 35,938 intl$ | -26,738 intl$ |
| 2005 | 8,557 intl$ | 35,099 intl$ | -26,541 intl$ |
| 2004 | 8,232 intl$ | 35,059 intl$ | -26,827 intl$ |
| 2003 | 7,714 intl$ | 32,507 intl$ | -24,793 intl$ |
| 2002 | 7,167 intl$ | 31,889 intl$ | -24,721 intl$ |
| 2001 | 7,291 intl$ | 31,920 intl$ | -24,630 intl$ |
| 2000 | 7,111 intl$ | 30,246 intl$ | -23,134 intl$ |
| 1999 | 6,759 intl$ | 27,766 intl$ | -21,006 intl$ |
| 1998 | 6,617 intl$ | 27,413 intl$ | -20,796 intl$ |
| 1997 | 6,290 intl$ | 27,241 intl$ | -20,951 intl$ |
| 1996 | 6,041 intl$ | 26,004 intl$ | -19,963 intl$ |
| 1995 | 5,749 intl$ | 26,255 intl$ | -20,506 intl$ |
| 1994 | 5,465 intl$ | 25,791 intl$ | -20,326 intl$ |
| 1993 | 5,352 intl$ | 24,576 intl$ | -19,224 intl$ |
| 1992 | 5,125 intl$ | 23,889 intl$ | -18,764 intl$ |
| 1991 | 4,914 intl$ | 23,100 intl$ | -18,186 intl$ |
| 1990 | 4,667 intl$ | 21,733 intl$ | -17,065 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Dominica and Aruba. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International