East Asia & Pacific (excluding high income) vs East Asia & Pacific (IBRD-only countries)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia & Pacific (excluding high income)
23,248 intl$
Latest data: 2024
View East Asia & Pacific (excluding high income) profile βEast Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | East Asia & Pacific (excluding high income) | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 23,248 intl$ | - | - |
| 2023 | 21,666 intl$ | - | - |
| 2022 | 19,926 intl$ | - | - |
| 2021 | 17,966 intl$ | - | - |
| 2020 | 16,014 intl$ | - | - |
| 2019 | 15,683 intl$ | - | - |
| 2018 | 14,589 intl$ | - | - |
| 2017 | 13,488 intl$ | - | - |
| 2016 | 12,742 intl$ | - | - |
| 2015 | 12,146 intl$ | - | - |
| 2014 | 11,754 intl$ | - | - |
| 2013 | 11,177 intl$ | - | - |
| 2012 | 10,522 intl$ | - | - |
| 2011 | 9,671 intl$ | - | - |
| 2010 | 8,827 intl$ | - | - |
| 2009 | 8,021 intl$ | - | - |
| 2008 | 7,477 intl$ | - | - |
| 2007 | 6,831 intl$ | - | - |
| 2006 | 6,002 intl$ | - | - |
| 2005 | 5,318 intl$ | - | - |
| 2004 | 4,749 intl$ | - | - |
| 2003 | 4,288 intl$ | - | - |
| 2002 | 3,907 intl$ | - | - |
| 2001 | 3,603 intl$ | - | - |
| 2000 | 3,341 intl$ | - | - |
| 1999 | 3,073 intl$ | - | - |
| 1998 | 2,893 intl$ | - | - |
| 1997 | 2,869 intl$ | - | - |
| 1996 | 2,676 intl$ | - | - |
| 1995 | 2,446 intl$ | - | - |
| 1994 | 2,214 intl$ | - | - |
| 1993 | 1,994 intl$ | - | - |
| 1992 | 1,788 intl$ | - | - |
| 1991 | 1,608 intl$ | - | - |
| 1990 | 1,466 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between East Asia & Pacific (excluding high income) and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International