East Asia & Pacific vs Africa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | East Asia & Pacific | Africa | Difference |
|---|---|---|---|
| 2024 | 27,139 intl$ | - | - |
| 2023 | 25,448 intl$ | - | - |
| 2022 | 23,606 intl$ | - | - |
| 2021 | 21,435 intl$ | - | - |
| 2020 | 19,319 intl$ | - | - |
| 2019 | 18,991 intl$ | - | - |
| 2018 | 17,908 intl$ | - | - |
| 2017 | 16,791 intl$ | - | - |
| 2016 | 16,003 intl$ | - | - |
| 2015 | 15,433 intl$ | - | - |
| 2014 | 14,953 intl$ | - | - |
| 2013 | 14,377 intl$ | - | - |
| 2012 | 13,622 intl$ | - | - |
| 2011 | 12,741 intl$ | - | - |
| 2010 | 11,852 intl$ | - | - |
| 2009 | 10,918 intl$ | - | - |
| 2008 | 10,534 intl$ | - | - |
| 2007 | 9,906 intl$ | - | - |
| 2006 | 8,967 intl$ | - | - |
| 2005 | 8,168 intl$ | - | - |
| 2004 | 7,503 intl$ | - | - |
| 2003 | 6,913 intl$ | - | - |
| 2002 | 6,483 intl$ | - | - |
| 2001 | 6,106 intl$ | - | - |
| 2000 | 5,801 intl$ | - | - |
| 1999 | 5,392 intl$ | - | - |
| 1998 | 5,155 intl$ | - | - |
| 1997 | 5,160 intl$ | - | - |
| 1996 | 4,905 intl$ | - | - |
| 1995 | 4,583 intl$ | - | - |
| 1994 | 4,266 intl$ | - | - |
| 1993 | 3,980 intl$ | - | - |
| 1992 | 3,737 intl$ | - | - |
| 1991 | 3,511 intl$ | - | - |
| 1990 | 3,260 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between East Asia & Pacific and Africa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International