Egypt, Arab Rep. vs Algeria
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Egypt, Arab Rep. | Algeria | Difference |
|---|---|---|---|
| 2024 | 19,094 intl$ | 17,553 intl$ | +1,541 intl$ |
| 2023 | 18,525 intl$ | 16,824 intl$ | +1,700 intl$ |
| 2022 | 17,527 intl$ | 15,836 intl$ | +1,691 intl$ |
| 2021 | 15,579 intl$ | 14,497 intl$ | +1,082 intl$ |
| 2020 | 15,232 intl$ | 12,677 intl$ | +2,555 intl$ |
| 2019 | 13,364 intl$ | 13,893 intl$ | -529 intl$ |
| 2018 | 12,329 intl$ | 13,727 intl$ | -1,398 intl$ |
| 2017 | 11,125 intl$ | 13,494 intl$ | -2,369 intl$ |
| 2016 | 10,666 intl$ | 13,438 intl$ | -2,772 intl$ |
| 2015 | 10,903 intl$ | 13,807 intl$ | -2,904 intl$ |
| 2014 | 10,256 intl$ | 14,694 intl$ | -4,438 intl$ |
| 2013 | 10,511 intl$ | 14,371 intl$ | -3,859 intl$ |
| 2012 | 10,342 intl$ | 14,441 intl$ | -4,099 intl$ |
| 2011 | 8,988 intl$ | 14,640 intl$ | -5,652 intl$ |
| 2010 | 8,838 intl$ | 14,201 intl$ | -5,364 intl$ |
| 2009 | 8,465 intl$ | 13,651 intl$ | -5,186 intl$ |
| 2008 | 8,191 intl$ | 13,666 intl$ | -5,476 intl$ |
| 2007 | 7,641 intl$ | 13,321 intl$ | -5,680 intl$ |
| 2006 | 7,079 intl$ | 12,791 intl$ | -5,712 intl$ |
| 2005 | 6,554 intl$ | 12,246 intl$ | -5,692 intl$ |
| 2004 | 6,207 intl$ | 11,432 intl$ | -5,225 intl$ |
| 2003 | 5,928 intl$ | 10,803 intl$ | -4,875 intl$ |
| 2002 | 5,753 intl$ | 10,080 intl$ | -4,327 intl$ |
| 2001 | 5,650 intl$ | 9,544 intl$ | -3,893 intl$ |
| 2000 | 5,452 intl$ | 9,187 intl$ | -3,735 intl$ |
| 1999 | 5,121 intl$ | 8,776 intl$ | -3,655 intl$ |
| 1998 | 4,869 intl$ | 8,503 intl$ | -3,634 intl$ |
| 1997 | 4,661 intl$ | 8,129 intl$ | -3,468 intl$ |
| 1996 | 4,434 intl$ | 8,053 intl$ | -3,618 intl$ |
| 1995 | 4,235 intl$ | 7,747 intl$ | -3,512 intl$ |
| 1994 | 4,048 intl$ | 7,463 intl$ | -3,415 intl$ |
| 1993 | 3,895 intl$ | 7,538 intl$ | -3,643 intl$ |
| 1992 | 3,784 intl$ | 7,705 intl$ | -3,921 intl$ |
| 1991 | 3,627 intl$ | 7,582 intl$ | -3,955 intl$ |
| 1990 | 3,566 intl$ | 7,602 intl$ | -4,036 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Egypt, Arab Rep. and Algeria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International