Eswatini vs Serbia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Eswatini | Serbia | Difference |
|---|---|---|---|
| 2024 | 11,784 intl$ | 31,867 intl$ | -20,083 intl$ |
| 2023 | 11,322 intl$ | 28,748 intl$ | -17,426 intl$ |
| 2022 | 10,665 intl$ | 26,242 intl$ | -15,577 intl$ |
| 2021 | 9,946 intl$ | 23,406 intl$ | -13,460 intl$ |
| 2020 | 9,298 intl$ | 21,013 intl$ | -11,715 intl$ |
| 2019 | 9,248 intl$ | 20,587 intl$ | -11,339 intl$ |
| 2018 | 8,537 intl$ | 18,469 intl$ | -9,932 intl$ |
| 2017 | 8,586 intl$ | 17,285 intl$ | -8,699 intl$ |
| 2016 | 8,488 intl$ | 16,455 intl$ | -7,967 intl$ |
| 2015 | 8,393 intl$ | 15,550 intl$ | -7,157 intl$ |
| 2014 | 8,368 intl$ | 15,296 intl$ | -6,929 intl$ |
| 2013 | 8,234 intl$ | 15,247 intl$ | -7,013 intl$ |
| 2012 | 7,756 intl$ | 14,506 intl$ | -6,750 intl$ |
| 2011 | 7,504 intl$ | 14,298 intl$ | -6,794 intl$ |
| 2010 | 7,231 intl$ | 13,322 intl$ | -6,091 intl$ |
| 2009 | 6,923 intl$ | 13,031 intl$ | -6,108 intl$ |
| 2008 | 6,818 intl$ | 13,123 intl$ | -6,304 intl$ |
| 2007 | 6,680 intl$ | 11,686 intl$ | -5,006 intl$ |
| 2006 | 6,264 intl$ | 10,466 intl$ | -4,202 intl$ |
| 2005 | 5,761 intl$ | 9,398 intl$ | -3,636 intl$ |
| 2004 | 5,299 intl$ | 8,716 intl$ | -3,417 intl$ |
| 2003 | 5,010 intl$ | 8,024 intl$ | -3,014 intl$ |
| 2002 | 4,762 intl$ | 7,563 intl$ | -2,801 intl$ |
| 2001 | 4,528 intl$ | 6,803 intl$ | -2,276 intl$ |
| 2000 | 4,423 intl$ | 6,414 intl$ | -1,992 intl$ |
| 1999 | 4,294 intl$ | 5,895 intl$ | -1,602 intl$ |
| 1998 | 4,157 intl$ | 6,459 intl$ | -2,302 intl$ |
| 1997 | 4,059 intl$ | 6,039 intl$ | -1,980 intl$ |
| 1996 | 3,935 intl$ | 5,433 intl$ | -1,497 intl$ |
| 1995 | 3,796 intl$ | 5,021 intl$ | -1,225 intl$ |
| 1994 | 3,544 intl$ | - | - |
| 1993 | 3,388 intl$ | - | - |
| 1992 | 3,305 intl$ | - | - |
| 1991 | 3,252 intl$ | - | - |
| 1990 | 3,218 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Eswatini and Serbia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International