Europe & Central Asia (excluding high income) vs Africa Western and Central
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Europe & Central Asia (excluding high income)
28,624 intl$
Latest data: 2024
View Europe & Central Asia (excluding high income) profile βAfrica Western and Central
5,640 intl$
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | Europe & Central Asia (excluding high income) | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 28,624 intl$ | 5,640 intl$ | +22,984 intl$ |
| 2023 | 27,293 intl$ | 5,408 intl$ | +21,885 intl$ |
| 2022 | 24,921 intl$ | 5,169 intl$ | +19,752 intl$ |
| 2021 | 21,838 intl$ | 4,747 intl$ | +17,091 intl$ |
| 2020 | 19,587 intl$ | 4,484 intl$ | +15,103 intl$ |
| 2019 | 19,259 intl$ | 4,495 intl$ | +14,765 intl$ |
| 2018 | 18,188 intl$ | 4,239 intl$ | +13,949 intl$ |
| 2017 | 17,593 intl$ | 4,100 intl$ | +13,493 intl$ |
| 2016 | 16,654 intl$ | 4,032 intl$ | +12,621 intl$ |
| 2015 | 16,060 intl$ | 4,091 intl$ | +11,970 intl$ |
| 2014 | 15,757 intl$ | 4,135 intl$ | +11,622 intl$ |
| 2013 | 15,232 intl$ | 3,933 intl$ | +11,299 intl$ |
| 2012 | 13,991 intl$ | 3,778 intl$ | +10,214 intl$ |
| 2011 | 13,243 intl$ | 3,659 intl$ | +9,584 intl$ |
| 2010 | 12,038 intl$ | 3,511 intl$ | +8,527 intl$ |
| 2009 | 11,039 intl$ | 3,335 intl$ | +7,704 intl$ |
| 2008 | 11,392 intl$ | 3,219 intl$ | +8,173 intl$ |
| 2007 | 10,567 intl$ | 3,056 intl$ | +7,511 intl$ |
| 2006 | 9,484 intl$ | 2,904 intl$ | +6,580 intl$ |
| 2005 | 8,312 intl$ | 2,752 intl$ | +5,559 intl$ |
| 2004 | 7,540 intl$ | 2,593 intl$ | +4,947 intl$ |
| 2003 | 6,676 intl$ | 2,405 intl$ | +4,272 intl$ |
| 2002 | 6,236 intl$ | 2,298 intl$ | +3,938 intl$ |
| 2001 | 5,926 intl$ | 2,126 intl$ | +3,800 intl$ |
| 2000 | 5,716 intl$ | 2,032 intl$ | +3,684 intl$ |
| 1999 | 5,212 intl$ | 1,970 intl$ | +3,243 intl$ |
| 1998 | 5,198 intl$ | 1,963 intl$ | +3,235 intl$ |
| 1997 | 5,892 intl$ | 1,924 intl$ | +3,968 intl$ |
| 1996 | 5,534 intl$ | 1,860 intl$ | +3,674 intl$ |
| 1995 | 5,315 intl$ | 1,793 intl$ | +3,522 intl$ |
| 1994 | 5,247 intl$ | 1,768 intl$ | +3,479 intl$ |
| 1993 | 5,834 intl$ | 1,779 intl$ | +4,055 intl$ |
| 1992 | 5,921 intl$ | 1,807 intl$ | +4,114 intl$ |
| 1991 | 6,158 intl$ | 1,775 intl$ | +4,383 intl$ |
| 1990 | 6,327 intl$ | 1,741 intl$ | +4,586 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Europe & Central Asia (excluding high income) and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International