European Union vs East Asia & Pacific (IBRD-only countries)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | European Union | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 62,434 intl$ | - | - |
| 2023 | 59,009 intl$ | - | - |
| 2022 | 57,526 intl$ | - | - |
| 2021 | 51,979 intl$ | - | - |
| 2020 | 47,575 intl$ | - | - |
| 2019 | 48,594 intl$ | - | - |
| 2018 | 45,032 intl$ | - | - |
| 2017 | 43,050 intl$ | - | - |
| 2016 | 40,921 intl$ | - | - |
| 2015 | 38,579 intl$ | - | - |
| 2014 | 37,384 intl$ | - | - |
| 2013 | 36,310 intl$ | - | - |
| 2012 | 35,128 intl$ | - | - |
| 2011 | 34,682 intl$ | - | - |
| 2010 | 33,014 intl$ | - | - |
| 2009 | 31,950 intl$ | - | - |
| 2008 | 32,597 intl$ | - | - |
| 2007 | 31,140 intl$ | - | - |
| 2006 | 29,227 intl$ | - | - |
| 2005 | 26,894 intl$ | - | - |
| 2004 | 25,920 intl$ | - | - |
| 2003 | 24,758 intl$ | - | - |
| 2002 | 24,228 intl$ | - | - |
| 2001 | 23,212 intl$ | - | - |
| 2000 | 22,107 intl$ | - | - |
| 1999 | 20,768 intl$ | - | - |
| 1998 | 19,968 intl$ | - | - |
| 1997 | 19,071 intl$ | - | - |
| 1996 | 18,351 intl$ | - | - |
| 1995 | 17,755 intl$ | - | - |
| 1994 | 16,951 intl$ | - | - |
| 1993 | 16,203 intl$ | - | - |
| 1992 | 15,976 intl$ | - | - |
| 1991 | 15,562 intl$ | - | - |
| 1990 | 14,970 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between European Union and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International