Faroe Islands vs Andorra
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Faroe Islands | Andorra | Difference |
|---|---|---|---|
| 2024 | - | 74,939 intl$ | - |
| 2023 | 78,165 intl$ | 71,731 intl$ | +6,435 intl$ |
| 2022 | 74,317 intl$ | 68,470 intl$ | +5,847 intl$ |
| 2021 | 67,770 intl$ | 59,332 intl$ | +8,438 intl$ |
| 2020 | 61,649 intl$ | 52,096 intl$ | +9,553 intl$ |
| 2019 | 62,222 intl$ | 57,475 intl$ | +4,747 intl$ |
| 2018 | 58,933 intl$ | 55,245 intl$ | +3,688 intl$ |
| 2017 | 56,416 intl$ | 53,085 intl$ | +3,331 intl$ |
| 2016 | 54,318 intl$ | 53,110 intl$ | +1,208 intl$ |
| 2015 | 53,682 intl$ | 50,733 intl$ | +2,949 intl$ |
| 2014 | 53,198 intl$ | 48,506 intl$ | +4,693 intl$ |
| 2013 | 49,781 intl$ | 45,609 intl$ | +4,172 intl$ |
| 2012 | 46,197 intl$ | 45,503 intl$ | +694 intl$ |
| 2011 | 42,133 intl$ | 46,436 intl$ | -4,303 intl$ |
| 2010 | 39,767 intl$ | 43,853 intl$ | -4,087 intl$ |
| 2009 | 39,331 intl$ | 42,523 intl$ | -3,192 intl$ |
| 2008 | 41,160 intl$ | 44,839 intl$ | -3,679 intl$ |
| 2007 | - | 47,501 intl$ | - |
| 2006 | - | 46,853 intl$ | - |
| 2005 | - | 44,578 intl$ | - |
| 2004 | - | 42,717 intl$ | - |
| 2003 | - | 41,148 intl$ | - |
| 2002 | - | 38,787 intl$ | - |
| 2001 | - | 36,895 intl$ | - |
| 2000 | - | 33,458 intl$ | - |
| 1999 | - | 31,590 intl$ | - |
| 1998 | - | 30,073 intl$ | - |
| 1997 | - | 29,122 intl$ | - |
| 1996 | - | 26,542 intl$ | - |
| 1995 | - | 24,934 intl$ | - |
| 1994 | - | 23,509 intl$ | - |
| 1993 | - | 22,958 intl$ | - |
| 1992 | - | 23,817 intl$ | - |
| 1991 | - | 24,510 intl$ | - |
| 1990 | - | 24,909 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Faroe Islands and Andorra. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International