Faroe Islands vs Austria
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Faroe Islands | Austria | Difference |
|---|---|---|---|
| 2024 | - | 71,618 intl$ | - |
| 2023 | 78,165 intl$ | 70,479 intl$ | +7,686 intl$ |
| 2022 | 74,317 intl$ | 70,735 intl$ | +3,582 intl$ |
| 2021 | 67,770 intl$ | 62,969 intl$ | +4,802 intl$ |
| 2020 | 61,649 intl$ | 58,523 intl$ | +3,125 intl$ |
| 2019 | 62,222 intl$ | 60,355 intl$ | +1,867 intl$ |
| 2018 | 58,933 intl$ | 56,636 intl$ | +2,297 intl$ |
| 2017 | 56,416 intl$ | 53,870 intl$ | +2,546 intl$ |
| 2016 | 54,318 intl$ | 52,398 intl$ | +1,920 intl$ |
| 2015 | 53,682 intl$ | 49,563 intl$ | +4,120 intl$ |
| 2014 | 53,198 intl$ | 48,355 intl$ | +4,843 intl$ |
| 2013 | 49,781 intl$ | 47,520 intl$ | +2,261 intl$ |
| 2012 | 46,197 intl$ | 46,156 intl$ | +40 intl$ |
| 2011 | 42,133 intl$ | 44,172 intl$ | -2,038 intl$ |
| 2010 | 39,767 intl$ | 41,740 intl$ | -1,974 intl$ |
| 2009 | 39,331 intl$ | 40,666 intl$ | -1,335 intl$ |
| 2008 | 41,160 intl$ | 41,047 intl$ | +113 intl$ |
| 2007 | - | 39,194 intl$ | - |
| 2006 | - | 37,396 intl$ | - |
| 2005 | - | 34,777 intl$ | - |
| 2004 | - | 33,523 intl$ | - |
| 2003 | - | 31,963 intl$ | - |
| 2002 | - | 30,952 intl$ | - |
| 2001 | - | 29,556 intl$ | - |
| 2000 | - | 29,215 intl$ | - |
| 1999 | - | 27,500 intl$ | - |
| 1998 | - | 26,529 intl$ | - |
| 1997 | - | 25,295 intl$ | - |
| 1996 | - | 24,418 intl$ | - |
| 1995 | - | 23,588 intl$ | - |
| 1994 | - | 22,538 intl$ | - |
| 1993 | - | 21,632 intl$ | - |
| 1992 | - | 21,195 intl$ | - |
| 1991 | - | 20,522 intl$ | - |
| 1990 | - | 19,383 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Faroe Islands and Austria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International