Georgia vs Azerbaijan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Georgia | Azerbaijan | Difference |
|---|---|---|---|
| 2024 | 28,418 intl$ | 25,089 intl$ | +3,329 intl$ |
| 2023 | 25,072 intl$ | 23,652 intl$ | +1,420 intl$ |
| 2022 | 22,461 intl$ | 22,552 intl$ | -91 intl$ |
| 2021 | 18,916 intl$ | 20,111 intl$ | -1,196 intl$ |
| 2020 | 16,791 intl$ | 15,164 intl$ | +1,628 intl$ |
| 2019 | 16,770 intl$ | 16,675 intl$ | +95 intl$ |
| 2018 | 15,022 intl$ | 15,283 intl$ | -261 intl$ |
| 2017 | 13,719 intl$ | 14,316 intl$ | -597 intl$ |
| 2016 | 13,065 intl$ | 14,536 intl$ | -1,471 intl$ |
| 2015 | 12,270 intl$ | 15,075 intl$ | -2,806 intl$ |
| 2014 | 11,771 intl$ | 17,564 intl$ | -5,793 intl$ |
| 2013 | 10,797 intl$ | 17,268 intl$ | -6,470 intl$ |
| 2012 | 10,060 intl$ | 15,994 intl$ | -5,934 intl$ |
| 2011 | 8,564 intl$ | 14,805 intl$ | -6,241 intl$ |
| 2010 | 7,712 intl$ | 14,930 intl$ | -7,219 intl$ |
| 2009 | 7,119 intl$ | 14,246 intl$ | -7,126 intl$ |
| 2008 | 7,279 intl$ | 13,217 intl$ | -5,938 intl$ |
| 2007 | 6,951 intl$ | 11,974 intl$ | -5,023 intl$ |
| 2006 | 5,980 intl$ | 9,398 intl$ | -3,418 intl$ |
| 2005 | 5,272 intl$ | 6,855 intl$ | -1,583 intl$ |
| 2004 | 4,635 intl$ | 5,248 intl$ | -613 intl$ |
| 2003 | 4,240 intl$ | 4,718 intl$ | -478 intl$ |
| 2002 | 3,719 intl$ | 4,230 intl$ | -512 intl$ |
| 2001 | 3,441 intl$ | 3,835 intl$ | -394 intl$ |
| 2000 | 3,161 intl$ | 3,439 intl$ | -278 intl$ |
| 1999 | 2,977 intl$ | 3,052 intl$ | -75 intl$ |
| 1998 | 2,795 intl$ | 2,827 intl$ | -31 intl$ |
| 1997 | 2,616 intl$ | 2,565 intl$ | +50 intl$ |
| 1996 | 2,253 intl$ | 2,407 intl$ | -154 intl$ |
| 1995 | 1,919 intl$ | 2,357 intl$ | -438 intl$ |
| 1994 | 1,764 intl$ | 2,648 intl$ | -884 intl$ |
| 1993 | 1,898 intl$ | 3,272 intl$ | -1,374 intl$ |
| 1992 | 2,643 intl$ | 4,220 intl$ | -1,577 intl$ |
| 1991 | 4,727 intl$ | 5,412 intl$ | -685 intl$ |
| 1990 | 5,836 intl$ | 5,343 intl$ | +493 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Georgia and Azerbaijan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International