Gibraltar vs Armenia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Gibraltar | Armenia | Difference |
|---|---|---|---|
| 2024 | - | 22,823 intl$ | - |
| 2023 | - | 21,534 intl$ | - |
| 2022 | - | 19,161 intl$ | - |
| 2021 | - | 15,922 intl$ | - |
| 2020 | - | 14,706 intl$ | - |
| 2019 | - | 14,976 intl$ | - |
| 2018 | - | 12,877 intl$ | - |
| 2017 | - | 12,066 intl$ | - |
| 2016 | - | 10,570 intl$ | - |
| 2015 | - | 9,757 intl$ | - |
| 2014 | - | 9,736 intl$ | - |
| 2013 | - | 9,455 intl$ | - |
| 2012 | - | 8,943 intl$ | - |
| 2011 | - | 7,624 intl$ | - |
| 2010 | - | 7,095 intl$ | - |
| 2009 | - | 6,812 intl$ | - |
| 2008 | - | 7,827 intl$ | - |
| 2007 | - | 7,137 intl$ | - |
| 2006 | - | 6,073 intl$ | - |
| 2005 | - | 5,172 intl$ | - |
| 2004 | - | 4,377 intl$ | - |
| 2003 | - | 3,836 intl$ | - |
| 2002 | - | 3,282 intl$ | - |
| 2001 | - | 2,844 intl$ | - |
| 2000 | - | 2,531 intl$ | - |
| 1999 | - | 2,377 intl$ | - |
| 1998 | - | 2,239 intl$ | - |
| 1997 | - | 2,040 intl$ | - |
| 1996 | - | 1,922 intl$ | - |
| 1995 | - | 1,767 intl$ | - |
| 1994 | - | 1,591 intl$ | - |
| 1993 | - | 1,440 intl$ | - |
| 1992 | - | 1,492 intl$ | - |
| 1991 | - | 2,477 intl$ | - |
| 1990 | - | 2,760 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Gibraltar and Armenia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International