Greenland vs Austria
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Greenland | Austria | Difference |
|---|---|---|---|
| 2024 | - | 71,618 intl$ | - |
| 2023 | 78,841 intl$ | 70,479 intl$ | +8,362 intl$ |
| 2022 | 75,720 intl$ | 70,735 intl$ | +4,985 intl$ |
| 2021 | 69,302 intl$ | 62,969 intl$ | +6,333 intl$ |
| 2020 | 64,999 intl$ | 58,523 intl$ | +6,476 intl$ |
| 2019 | 64,264 intl$ | 60,355 intl$ | +3,909 intl$ |
| 2018 | 61,807 intl$ | 56,636 intl$ | +5,170 intl$ |
| 2017 | 60,010 intl$ | 53,870 intl$ | +6,140 intl$ |
| 2016 | 58,909 intl$ | 52,398 intl$ | +6,511 intl$ |
| 2015 | 55,816 intl$ | 49,563 intl$ | +6,253 intl$ |
| 2014 | 56,555 intl$ | 48,355 intl$ | +8,200 intl$ |
| 2013 | 52,894 intl$ | 47,520 intl$ | +5,374 intl$ |
| 2012 | 52,389 intl$ | 46,156 intl$ | +6,233 intl$ |
| 2011 | 50,653 intl$ | 44,172 intl$ | +6,481 intl$ |
| 2010 | 50,191 intl$ | 41,740 intl$ | +8,451 intl$ |
| 2009 | 48,925 intl$ | 40,666 intl$ | +8,259 intl$ |
| 2008 | 48,203 intl$ | 41,047 intl$ | +7,156 intl$ |
| 2007 | 44,366 intl$ | 39,194 intl$ | +5,173 intl$ |
| 2006 | 42,040 intl$ | 37,396 intl$ | +4,644 intl$ |
| 2005 | 38,527 intl$ | 34,777 intl$ | +3,750 intl$ |
| 2004 | 35,604 intl$ | 33,523 intl$ | +2,081 intl$ |
| 2003 | 32,516 intl$ | 31,963 intl$ | +553 intl$ |
| 2002 | 30,618 intl$ | 30,952 intl$ | -334 intl$ |
| 2001 | 30,562 intl$ | 29,556 intl$ | +1,005 intl$ |
| 2000 | 29,616 intl$ | 29,215 intl$ | +401 intl$ |
| 1999 | 27,081 intl$ | 27,500 intl$ | -419 intl$ |
| 1998 | 26,340 intl$ | 26,529 intl$ | -189 intl$ |
| 1997 | 24,215 intl$ | 25,295 intl$ | -1,080 intl$ |
| 1996 | 23,502 intl$ | 24,418 intl$ | -916 intl$ |
| 1995 | 22,773 intl$ | 23,588 intl$ | -816 intl$ |
| 1994 | 21,619 intl$ | 22,538 intl$ | -919 intl$ |
| 1993 | 20,092 intl$ | 21,632 intl$ | -1,540 intl$ |
| 1992 | 20,629 intl$ | 21,195 intl$ | -566 intl$ |
| 1991 | 21,179 intl$ | 20,522 intl$ | +657 intl$ |
| 1990 | 20,472 intl$ | 19,383 intl$ | +1,089 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Greenland and Austria. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International