Hong Kong SAR, China vs American Samoa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Hong Kong SAR, China | American Samoa | Difference |
|---|---|---|---|
| 2024 | 75,216 intl$ | - | - |
| 2023 | 71,506 intl$ | - | - |
| 2022 | 68,602 intl$ | - | - |
| 2021 | 65,885 intl$ | - | - |
| 2020 | 58,187 intl$ | - | - |
| 2019 | 61,221 intl$ | - | - |
| 2018 | 60,900 intl$ | - | - |
| 2017 | 59,261 intl$ | - | - |
| 2016 | 56,761 intl$ | - | - |
| 2015 | 56,043 intl$ | - | - |
| 2014 | 54,515 intl$ | - | - |
| 2013 | 53,517 intl$ | - | - |
| 2012 | 52,150 intl$ | - | - |
| 2011 | 52,277 intl$ | - | - |
| 2010 | 49,198 intl$ | - | - |
| 2009 | 45,861 intl$ | - | - |
| 2008 | 46,830 intl$ | - | - |
| 2007 | 45,258 intl$ | - | - |
| 2006 | 41,745 intl$ | - | - |
| 2005 | 38,080 intl$ | - | - |
| 2004 | 34,532 intl$ | - | - |
| 2003 | 31,179 intl$ | - | - |
| 2002 | 29,610 intl$ | - | - |
| 2001 | 28,809 intl$ | - | - |
| 2000 | 28,225 intl$ | - | - |
| 1999 | 25,862 intl$ | - | - |
| 1998 | 25,116 intl$ | - | - |
| 1997 | 26,611 intl$ | - | - |
| 1996 | 25,098 intl$ | - | - |
| 1995 | 24,713 intl$ | - | - |
| 1994 | 24,117 intl$ | - | - |
| 1993 | 22,776 intl$ | - | - |
| 1992 | 21,313 intl$ | - | - |
| 1991 | 19,780 intl$ | - | - |
| 1990 | 18,252 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Hong Kong SAR, China and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International