IBRD countries classified as high income vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
IBRD countries classified as high income
No data available
View IBRD countries classified as high income profile βAfrica Eastern and Southern
4,481 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | IBRD countries classified as high income | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | - | 4,481 intl$ | - |
| 2023 | - | 4,352 intl$ | - |
| 2022 | - | 4,229 intl$ | - |
| 2021 | - | 3,907 intl$ | - |
| 2020 | - | 3,630 intl$ | - |
| 2019 | - | 3,743 intl$ | - |
| 2018 | - | 3,648 intl$ | - |
| 2017 | - | 3,704 intl$ | - |
| 2016 | - | 3,551 intl$ | - |
| 2015 | - | 3,456 intl$ | - |
| 2014 | - | 3,427 intl$ | - |
| 2013 | - | 3,291 intl$ | - |
| 2012 | - | 3,172 intl$ | - |
| 2011 | - | 3,254 intl$ | - |
| 2010 | - | 3,149 intl$ | - |
| 2009 | - | 3,042 intl$ | - |
| 2008 | - | 3,082 intl$ | - |
| 2007 | - | 2,972 intl$ | - |
| 2006 | - | 2,786 intl$ | - |
| 2005 | - | 2,602 intl$ | - |
| 2004 | - | 2,439 intl$ | - |
| 2003 | - | 2,308 intl$ | - |
| 2002 | - | 2,249 intl$ | - |
| 2001 | - | 2,187 intl$ | - |
| 2000 | - | 2,117 intl$ | - |
| 1999 | - | 2,053 intl$ | - |
| 1998 | - | 2,020 intl$ | - |
| 1997 | - | 2,012 intl$ | - |
| 1996 | - | 1,945 intl$ | - |
| 1995 | - | 1,859 intl$ | - |
| 1994 | - | 1,789 intl$ | - |
| 1993 | - | 1,766 intl$ | - |
| 1992 | - | 1,776 intl$ | - |
| 1991 | - | 1,818 intl$ | - |
| 1990 | - | 1,806 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IBRD countries classified as high income and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International