IDA countries not classified as fragile situations, excluding Sub-Saharan Africa vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
IDA countries not classified as fragile situations, excluding Sub-Saharan Africa
No data available
View IDA countries not classified as fragile situations, excluding Sub-Saharan Africa profile βHistorical Comparison
Detailed Data
| Year | IDA countries not classified as fragile situations, excluding Sub-Saharan Africa | Arab World | Difference |
|---|---|---|---|
| 2024 | - | 18,787 intl$ | - |
| 2023 | - | 18,433 intl$ | - |
| 2022 | - | 17,926 intl$ | - |
| 2021 | - | 16,002 intl$ | - |
| 2020 | - | 14,279 intl$ | - |
| 2019 | - | 15,683 intl$ | - |
| 2018 | - | 15,507 intl$ | - |
| 2017 | - | 14,424 intl$ | - |
| 2016 | - | 13,811 intl$ | - |
| 2015 | - | 14,285 intl$ | - |
| 2014 | - | 15,772 intl$ | - |
| 2013 | - | 15,994 intl$ | - |
| 2012 | - | 16,070 intl$ | - |
| 2011 | - | 15,207 intl$ | - |
| 2010 | - | 14,649 intl$ | - |
| 2009 | - | 14,086 intl$ | - |
| 2008 | - | 14,259 intl$ | - |
| 2007 | - | 13,589 intl$ | - |
| 2006 | - | 12,991 intl$ | - |
| 2005 | - | 12,177 intl$ | - |
| 2004 | - | 11,463 intl$ | - |
| 2003 | - | 10,446 intl$ | - |
| 2002 | - | 10,132 intl$ | - |
| 2001 | - | 10,117 intl$ | - |
| 2000 | - | 9,925 intl$ | - |
| 1999 | - | 9,337 intl$ | - |
| 1998 | - | 9,147 intl$ | - |
| 1997 | - | 8,811 intl$ | - |
| 1996 | - | 8,419 intl$ | - |
| 1995 | - | 8,089 intl$ | - |
| 1994 | - | 7,924 intl$ | - |
| 1993 | - | 7,743 intl$ | - |
| 1992 | - | 7,539 intl$ | - |
| 1991 | - | 7,111 intl$ | - |
| 1990 | - | 6,794 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IDA countries not classified as fragile situations, excluding Sub-Saharan Africa and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International