IDA only vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Eastern and Southern
4,481 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | IDA only | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 4,682 intl$ | 4,481 intl$ | +201 intl$ |
| 2023 | 4,470 intl$ | 4,352 intl$ | +117 intl$ |
| 2022 | 4,268 intl$ | 4,229 intl$ | +39 intl$ |
| 2021 | 3,899 intl$ | 3,907 intl$ | -8 intl$ |
| 2020 | 3,650 intl$ | 3,630 intl$ | +21 intl$ |
| 2019 | 3,613 intl$ | 3,743 intl$ | -130 intl$ |
| 2018 | 3,415 intl$ | 3,648 intl$ | -233 intl$ |
| 2017 | 3,199 intl$ | 3,704 intl$ | -505 intl$ |
| 2016 | 3,061 intl$ | 3,551 intl$ | -490 intl$ |
| 2015 | 2,914 intl$ | 3,456 intl$ | -542 intl$ |
| 2014 | 2,822 intl$ | 3,427 intl$ | -605 intl$ |
| 2013 | 2,658 intl$ | 3,291 intl$ | -633 intl$ |
| 2012 | 2,519 intl$ | 3,172 intl$ | -653 intl$ |
| 2011 | 2,429 intl$ | 3,254 intl$ | -825 intl$ |
| 2010 | 2,319 intl$ | 3,149 intl$ | -830 intl$ |
| 2009 | 2,199 intl$ | 3,042 intl$ | -843 intl$ |
| 2008 | 2,141 intl$ | 3,082 intl$ | -942 intl$ |
| 2007 | 2,023 intl$ | 2,972 intl$ | -950 intl$ |
| 2006 | 1,888 intl$ | 2,786 intl$ | -898 intl$ |
| 2005 | 1,756 intl$ | 2,602 intl$ | -846 intl$ |
| 2004 | 1,633 intl$ | 2,439 intl$ | -806 intl$ |
| 2003 | 1,533 intl$ | 2,308 intl$ | -776 intl$ |
| 2002 | 1,457 intl$ | 2,249 intl$ | -793 intl$ |
| 2001 | 1,403 intl$ | 2,187 intl$ | -784 intl$ |
| 2000 | 1,345 intl$ | 2,117 intl$ | -772 intl$ |
| 1999 | 1,284 intl$ | 2,053 intl$ | -769 intl$ |
| 1998 | 1,241 intl$ | 2,020 intl$ | -779 intl$ |
| 1997 | 1,207 intl$ | 2,012 intl$ | -805 intl$ |
| 1996 | 1,153 intl$ | 1,945 intl$ | -793 intl$ |
| 1995 | 1,108 intl$ | 1,859 intl$ | -751 intl$ |
| 1994 | 1,061 intl$ | 1,789 intl$ | -727 intl$ |
| 1993 | 1,058 intl$ | 1,766 intl$ | -709 intl$ |
| 1992 | 1,035 intl$ | 1,776 intl$ | -741 intl$ |
| 1991 | 1,026 intl$ | 1,818 intl$ | -792 intl$ |
| 1990 | 996 intl$ | 1,806 intl$ | -809 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IDA only and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International