IDA only vs Africa Western and Central
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Western and Central
5,640 intl$
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | IDA only | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 4,682 intl$ | 5,640 intl$ | -957 intl$ |
| 2023 | 4,470 intl$ | 5,408 intl$ | -938 intl$ |
| 2022 | 4,268 intl$ | 5,169 intl$ | -901 intl$ |
| 2021 | 3,899 intl$ | 4,747 intl$ | -848 intl$ |
| 2020 | 3,650 intl$ | 4,484 intl$ | -834 intl$ |
| 2019 | 3,613 intl$ | 4,495 intl$ | -882 intl$ |
| 2018 | 3,415 intl$ | 4,239 intl$ | -824 intl$ |
| 2017 | 3,199 intl$ | 4,100 intl$ | -901 intl$ |
| 2016 | 3,061 intl$ | 4,032 intl$ | -971 intl$ |
| 2015 | 2,914 intl$ | 4,091 intl$ | -1,177 intl$ |
| 2014 | 2,822 intl$ | 4,135 intl$ | -1,313 intl$ |
| 2013 | 2,658 intl$ | 3,933 intl$ | -1,275 intl$ |
| 2012 | 2,519 intl$ | 3,778 intl$ | -1,259 intl$ |
| 2011 | 2,429 intl$ | 3,659 intl$ | -1,231 intl$ |
| 2010 | 2,319 intl$ | 3,511 intl$ | -1,191 intl$ |
| 2009 | 2,199 intl$ | 3,335 intl$ | -1,136 intl$ |
| 2008 | 2,141 intl$ | 3,219 intl$ | -1,078 intl$ |
| 2007 | 2,023 intl$ | 3,056 intl$ | -1,033 intl$ |
| 2006 | 1,888 intl$ | 2,904 intl$ | -1,016 intl$ |
| 2005 | 1,756 intl$ | 2,752 intl$ | -996 intl$ |
| 2004 | 1,633 intl$ | 2,593 intl$ | -960 intl$ |
| 2003 | 1,533 intl$ | 2,405 intl$ | -872 intl$ |
| 2002 | 1,457 intl$ | 2,298 intl$ | -841 intl$ |
| 2001 | 1,403 intl$ | 2,126 intl$ | -723 intl$ |
| 2000 | 1,345 intl$ | 2,032 intl$ | -688 intl$ |
| 1999 | 1,284 intl$ | 1,970 intl$ | -686 intl$ |
| 1998 | 1,241 intl$ | 1,963 intl$ | -722 intl$ |
| 1997 | 1,207 intl$ | 1,924 intl$ | -717 intl$ |
| 1996 | 1,153 intl$ | 1,860 intl$ | -707 intl$ |
| 1995 | 1,108 intl$ | 1,793 intl$ | -685 intl$ |
| 1994 | 1,061 intl$ | 1,768 intl$ | -707 intl$ |
| 1993 | 1,058 intl$ | 1,779 intl$ | -721 intl$ |
| 1992 | 1,035 intl$ | 1,807 intl$ | -772 intl$ |
| 1991 | 1,026 intl$ | 1,775 intl$ | -749 intl$ |
| 1990 | 996 intl$ | 1,741 intl$ | -745 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IDA only and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International