IDA total vs Africa Western and Central
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Western and Central
5,640 intl$
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | IDA total | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 5,365 intl$ | 5,640 intl$ | -275 intl$ |
| 2023 | 5,131 intl$ | 5,408 intl$ | -277 intl$ |
| 2022 | 4,911 intl$ | 5,169 intl$ | -258 intl$ |
| 2021 | 4,484 intl$ | 4,747 intl$ | -263 intl$ |
| 2020 | 4,215 intl$ | 4,484 intl$ | -269 intl$ |
| 2019 | 4,192 intl$ | 4,495 intl$ | -302 intl$ |
| 2018 | 3,988 intl$ | 4,239 intl$ | -251 intl$ |
| 2017 | 3,830 intl$ | 4,100 intl$ | -270 intl$ |
| 2016 | 3,653 intl$ | 4,032 intl$ | -379 intl$ |
| 2015 | 3,547 intl$ | 4,091 intl$ | -543 intl$ |
| 2014 | 3,455 intl$ | 4,135 intl$ | -680 intl$ |
| 2013 | 3,273 intl$ | 3,933 intl$ | -660 intl$ |
| 2012 | 3,114 intl$ | 3,778 intl$ | -663 intl$ |
| 2011 | 3,009 intl$ | 3,659 intl$ | -650 intl$ |
| 2010 | 2,888 intl$ | 3,511 intl$ | -623 intl$ |
| 2009 | 2,757 intl$ | 3,335 intl$ | -579 intl$ |
| 2008 | 2,672 intl$ | 3,219 intl$ | -547 intl$ |
| 2007 | 2,554 intl$ | 3,056 intl$ | -502 intl$ |
| 2006 | 2,402 intl$ | 2,904 intl$ | -502 intl$ |
| 2005 | 2,246 intl$ | 2,752 intl$ | -507 intl$ |
| 2004 | 2,095 intl$ | 2,593 intl$ | -498 intl$ |
| 2003 | 1,956 intl$ | 2,405 intl$ | -449 intl$ |
| 2002 | 1,868 intl$ | 2,298 intl$ | -430 intl$ |
| 2001 | 1,790 intl$ | 2,126 intl$ | -336 intl$ |
| 2000 | 1,722 intl$ | 2,032 intl$ | -310 intl$ |
| 1999 | 1,654 intl$ | 1,970 intl$ | -315 intl$ |
| 1998 | 1,617 intl$ | 1,963 intl$ | -346 intl$ |
| 1997 | 1,585 intl$ | 1,924 intl$ | -339 intl$ |
| 1996 | 1,538 intl$ | 1,860 intl$ | -322 intl$ |
| 1995 | 1,480 intl$ | 1,793 intl$ | -313 intl$ |
| 1994 | 1,434 intl$ | 1,768 intl$ | -334 intl$ |
| 1993 | 1,428 intl$ | 1,779 intl$ | -351 intl$ |
| 1992 | 1,417 intl$ | 1,807 intl$ | -390 intl$ |
| 1991 | 1,392 intl$ | 1,775 intl$ | -384 intl$ |
| 1990 | 1,353 intl$ | 1,741 intl$ | -388 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IDA total and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International