IDA total vs East Asia & Pacific (IBRD-only countries)
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
East Asia & Pacific (IBRD-only countries)
No data available
View East Asia & Pacific (IBRD-only countries) profile βHistorical Comparison
Detailed Data
| Year | IDA total | East Asia & Pacific (IBRD-only countries) | Difference |
|---|---|---|---|
| 2024 | 5,365 intl$ | - | - |
| 2023 | 5,131 intl$ | - | - |
| 2022 | 4,911 intl$ | - | - |
| 2021 | 4,484 intl$ | - | - |
| 2020 | 4,215 intl$ | - | - |
| 2019 | 4,192 intl$ | - | - |
| 2018 | 3,988 intl$ | - | - |
| 2017 | 3,830 intl$ | - | - |
| 2016 | 3,653 intl$ | - | - |
| 2015 | 3,547 intl$ | - | - |
| 2014 | 3,455 intl$ | - | - |
| 2013 | 3,273 intl$ | - | - |
| 2012 | 3,114 intl$ | - | - |
| 2011 | 3,009 intl$ | - | - |
| 2010 | 2,888 intl$ | - | - |
| 2009 | 2,757 intl$ | - | - |
| 2008 | 2,672 intl$ | - | - |
| 2007 | 2,554 intl$ | - | - |
| 2006 | 2,402 intl$ | - | - |
| 2005 | 2,246 intl$ | - | - |
| 2004 | 2,095 intl$ | - | - |
| 2003 | 1,956 intl$ | - | - |
| 2002 | 1,868 intl$ | - | - |
| 2001 | 1,790 intl$ | - | - |
| 2000 | 1,722 intl$ | - | - |
| 1999 | 1,654 intl$ | - | - |
| 1998 | 1,617 intl$ | - | - |
| 1997 | 1,585 intl$ | - | - |
| 1996 | 1,538 intl$ | - | - |
| 1995 | 1,480 intl$ | - | - |
| 1994 | 1,434 intl$ | - | - |
| 1993 | 1,428 intl$ | - | - |
| 1992 | 1,417 intl$ | - | - |
| 1991 | 1,392 intl$ | - | - |
| 1990 | 1,353 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between IDA total and East Asia & Pacific (IBRD-only countries). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International