Japan vs Czechia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Japan | Czechia | Difference |
|---|---|---|---|
| 2024 | 51,685 intl$ | 56,806 intl$ | -5,121 intl$ |
| 2023 | 49,897 intl$ | 53,217 intl$ | -3,321 intl$ |
| 2022 | 47,396 intl$ | 51,710 intl$ | -4,314 intl$ |
| 2021 | 44,355 intl$ | 47,796 intl$ | -3,441 intl$ |
| 2020 | 42,426 intl$ | 44,839 intl$ | -2,414 intl$ |
| 2019 | 42,678 intl$ | 45,614 intl$ | -2,936 intl$ |
| 2018 | 42,142 intl$ | 41,638 intl$ | +504 intl$ |
| 2017 | 41,444 intl$ | 39,346 intl$ | +2,098 intl$ |
| 2016 | 40,597 intl$ | 36,445 intl$ | +4,152 intl$ |
| 2015 | 40,907 intl$ | 34,102 intl$ | +6,804 intl$ |
| 2014 | 39,555 intl$ | 32,743 intl$ | +6,812 intl$ |
| 2013 | 39,402 intl$ | 31,013 intl$ | +8,389 intl$ |
| 2012 | 37,606 intl$ | 29,466 intl$ | +8,140 intl$ |
| 2011 | 36,214 intl$ | 29,237 intl$ | +6,977 intl$ |
| 2010 | 35,335 intl$ | 28,157 intl$ | +7,178 intl$ |
| 2009 | 33,547 intl$ | 27,699 intl$ | +5,848 intl$ |
| 2008 | 35,274 intl$ | 27,938 intl$ | +7,336 intl$ |
| 2007 | 35,016 intl$ | 26,269 intl$ | +8,747 intl$ |
| 2006 | 33,635 intl$ | 23,919 intl$ | +9,715 intl$ |
| 2005 | 32,170 intl$ | 22,115 intl$ | +10,055 intl$ |
| 2004 | 30,831 intl$ | 20,991 intl$ | +9,840 intl$ |
| 2003 | 29,392 intl$ | 19,607 intl$ | +9,786 intl$ |
| 2002 | 28,624 intl$ | 18,344 intl$ | +10,280 intl$ |
| 2001 | 27,942 intl$ | 17,711 intl$ | +10,231 intl$ |
| 2000 | 27,287 intl$ | 16,329 intl$ | +10,958 intl$ |
| 1999 | 25,736 intl$ | 15,494 intl$ | +10,242 intl$ |
| 1998 | 25,510 intl$ | 15,063 intl$ | +10,447 intl$ |
| 1997 | 25,620 intl$ | 14,908 intl$ | +10,712 intl$ |
| 1996 | 25,001 intl$ | 14,775 intl$ | +10,225 intl$ |
| 1995 | 23,859 intl$ | 13,948 intl$ | +9,911 intl$ |
| 1994 | 22,823 intl$ | 12,820 intl$ | +10,004 intl$ |
| 1993 | 22,169 intl$ | 12,201 intl$ | +9,967 intl$ |
| 1992 | 21,826 intl$ | 11,924 intl$ | +9,902 intl$ |
| 1991 | 21,228 intl$ | 11,730 intl$ | +9,498 intl$ |
| 1990 | 19,913 intl$ | 12,806 intl$ | +7,106 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Japan and Czechia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International