Japan vs Ireland
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Japan | Ireland | Difference |
|---|---|---|---|
| 2024 | 51,685 intl$ | 131,175 intl$ | -79,490 intl$ |
| 2023 | 49,897 intl$ | 124,901 intl$ | -75,004 intl$ |
| 2022 | 47,396 intl$ | 136,104 intl$ | -88,709 intl$ |
| 2021 | 44,355 intl$ | 116,904 intl$ | -72,548 intl$ |
| 2020 | 42,426 intl$ | 97,800 intl$ | -55,374 intl$ |
| 2019 | 42,678 intl$ | 92,023 intl$ | -49,344 intl$ |
| 2018 | 42,142 intl$ | 86,299 intl$ | -44,157 intl$ |
| 2017 | 41,444 intl$ | 80,450 intl$ | -39,006 intl$ |
| 2016 | 40,597 intl$ | 73,013 intl$ | -32,416 intl$ |
| 2015 | 40,907 intl$ | 71,607 intl$ | -30,701 intl$ |
| 2014 | 39,555 intl$ | 52,641 intl$ | -13,085 intl$ |
| 2013 | 39,402 intl$ | 48,839 intl$ | -9,437 intl$ |
| 2012 | 37,606 intl$ | 46,726 intl$ | -9,120 intl$ |
| 2011 | 36,214 intl$ | 45,526 intl$ | -9,311 intl$ |
| 2010 | 35,335 intl$ | 43,217 intl$ | -7,882 intl$ |
| 2009 | 33,547 intl$ | 41,470 intl$ | -7,923 intl$ |
| 2008 | 35,274 intl$ | 44,169 intl$ | -8,895 intl$ |
| 2007 | 35,016 intl$ | 46,784 intl$ | -11,768 intl$ |
| 2006 | 33,635 intl$ | 44,232 intl$ | -10,597 intl$ |
| 2005 | 32,170 intl$ | 40,466 intl$ | -8,296 intl$ |
| 2004 | 30,831 intl$ | 38,734 intl$ | -7,904 intl$ |
| 2003 | 29,392 intl$ | 36,285 intl$ | -6,893 intl$ |
| 2002 | 28,624 intl$ | 35,222 intl$ | -6,598 intl$ |
| 2001 | 27,942 intl$ | 32,577 intl$ | -4,635 intl$ |
| 2000 | 27,287 intl$ | 30,209 intl$ | -2,922 intl$ |
| 1999 | 25,736 intl$ | 27,041 intl$ | -1,305 intl$ |
| 1998 | 25,510 intl$ | 25,092 intl$ | +418 intl$ |
| 1997 | 25,620 intl$ | 22,632 intl$ | +2,988 intl$ |
| 1996 | 25,001 intl$ | 20,474 intl$ | +4,527 intl$ |
| 1995 | 23,859 intl$ | 18,932 intl$ | +4,928 intl$ |
| 1994 | 22,823 intl$ | 17,000 intl$ | +5,823 intl$ |
| 1993 | 22,169 intl$ | 15,801 intl$ | +6,368 intl$ |
| 1992 | 21,826 intl$ | 15,106 intl$ | +6,720 intl$ |
| 1991 | 21,228 intl$ | 14,389 intl$ | +6,838 intl$ |
| 1990 | 19,913 intl$ | 13,734 intl$ | +6,179 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Japan and Ireland. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International