Japan vs Norway
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Japan | Norway | Difference |
|---|---|---|---|
| 2024 | 51,685 intl$ | 101,032 intl$ | -49,347 intl$ |
| 2023 | 49,897 intl$ | 100,437 intl$ | -50,541 intl$ |
| 2022 | 47,396 intl$ | 123,150 intl$ | -75,754 intl$ |
| 2021 | 44,355 intl$ | 88,984 intl$ | -44,629 intl$ |
| 2020 | 42,426 intl$ | 67,111 intl$ | -24,685 intl$ |
| 2019 | 42,678 intl$ | 70,940 intl$ | -28,261 intl$ |
| 2018 | 42,142 intl$ | 70,254 intl$ | -28,112 intl$ |
| 2017 | 41,444 intl$ | 64,590 intl$ | -23,145 intl$ |
| 2016 | 40,597 intl$ | 59,280 intl$ | -18,683 intl$ |
| 2015 | 40,907 intl$ | 60,754 intl$ | -19,848 intl$ |
| 2014 | 39,555 intl$ | 66,332 intl$ | -26,777 intl$ |
| 2013 | 39,402 intl$ | 67,378 intl$ | -27,976 intl$ |
| 2012 | 37,606 intl$ | 65,774 intl$ | -28,168 intl$ |
| 2011 | 36,214 intl$ | 62,460 intl$ | -26,246 intl$ |
| 2010 | 35,335 intl$ | 58,220 intl$ | -22,884 intl$ |
| 2009 | 33,547 intl$ | 55,619 intl$ | -22,071 intl$ |
| 2008 | 35,274 intl$ | 62,073 intl$ | -26,799 intl$ |
| 2007 | 35,016 intl$ | 56,181 intl$ | -21,165 intl$ |
| 2006 | 33,635 intl$ | 54,369 intl$ | -20,735 intl$ |
| 2005 | 32,170 intl$ | 47,967 intl$ | -15,797 intl$ |
| 2004 | 30,831 intl$ | 42,673 intl$ | -11,842 intl$ |
| 2003 | 29,392 intl$ | 38,685 intl$ | -9,292 intl$ |
| 2002 | 28,624 intl$ | 38,056 intl$ | -9,433 intl$ |
| 2001 | 27,942 intl$ | 37,833 intl$ | -9,891 intl$ |
| 2000 | 27,287 intl$ | 36,986 intl$ | -9,699 intl$ |
| 1999 | 25,736 intl$ | 30,574 intl$ | -4,838 intl$ |
| 1998 | 25,510 intl$ | 28,198 intl$ | -2,689 intl$ |
| 1997 | 25,620 intl$ | 28,603 intl$ | -2,983 intl$ |
| 1996 | 25,001 intl$ | 26,816 intl$ | -1,816 intl$ |
| 1995 | 23,859 intl$ | 24,344 intl$ | -485 intl$ |
| 1994 | 22,823 intl$ | 23,012 intl$ | -189 intl$ |
| 1993 | 22,169 intl$ | 21,569 intl$ | +599 intl$ |
| 1992 | 21,826 intl$ | 20,609 intl$ | +1,217 intl$ |
| 1991 | 21,228 intl$ | 19,567 intl$ | +1,660 intl$ |
| 1990 | 19,913 intl$ | 18,449 intl$ | +1,464 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Japan and Norway. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International