Korea, Dem. People's Rep. vs Australia
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Dem. People's Rep. | Australia | Difference |
|---|---|---|---|
| 2024 | - | 71,193 intl$ | - |
| 2023 | - | 70,513 intl$ | - |
| 2022 | - | 65,872 intl$ | - |
| 2021 | - | 58,182 intl$ | - |
| 2020 | - | 53,984 intl$ | - |
| 2019 | - | 52,673 intl$ | - |
| 2018 | - | 50,184 intl$ | - |
| 2017 | - | 48,371 intl$ | - |
| 2016 | - | 47,260 intl$ | - |
| 2015 | - | 46,264 intl$ | - |
| 2014 | - | 46,904 intl$ | - |
| 2013 | - | 45,931 intl$ | - |
| 2012 | - | 42,863 intl$ | - |
| 2011 | - | 42,023 intl$ | - |
| 2010 | - | 39,373 intl$ | - |
| 2009 | - | 40,312 intl$ | - |
| 2008 | - | 37,533 intl$ | - |
| 2007 | - | 36,654 intl$ | - |
| 2006 | - | 34,847 intl$ | - |
| 2005 | - | 33,037 intl$ | - |
| 2004 | - | 31,764 intl$ | - |
| 2003 | - | 30,122 intl$ | - |
| 2002 | - | 29,032 intl$ | - |
| 2001 | - | 27,646 intl$ | - |
| 2000 | - | 26,542 intl$ | - |
| 1999 | - | 25,485 intl$ | - |
| 1998 | - | 24,378 intl$ | - |
| 1997 | - | 23,125 intl$ | - |
| 1996 | - | 22,132 intl$ | - |
| 1995 | - | 21,039 intl$ | - |
| 1994 | - | 20,171 intl$ | - |
| 1993 | - | 19,216 intl$ | - |
| 1992 | - | 18,254 intl$ | - |
| 1991 | - | 17,836 intl$ | - |
| 1990 | - | 17,381 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Korea, Dem. People's Rep. and Australia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International