Korea, Rep. vs Fiji
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Korea, Rep. | Fiji | Difference |
|---|---|---|---|
| 2024 | - | 16,032 intl$ | - |
| 2023 | 52,204 intl$ | 15,152 intl$ | +37,052 intl$ |
| 2022 | 51,231 intl$ | 13,672 intl$ | +37,559 intl$ |
| 2021 | 48,420 intl$ | 10,685 intl$ | +37,734 intl$ |
| 2020 | 45,143 intl$ | 11,235 intl$ | +33,907 intl$ |
| 2019 | 43,865 intl$ | 13,220 intl$ | +30,645 intl$ |
| 2018 | 43,044 intl$ | 13,226 intl$ | +29,818 intl$ |
| 2017 | 40,957 intl$ | 12,820 intl$ | +28,138 intl$ |
| 2016 | 39,575 intl$ | 11,985 intl$ | +27,591 intl$ |
| 2015 | 37,908 intl$ | 11,734 intl$ | +26,174 intl$ |
| 2014 | 35,324 intl$ | 10,712 intl$ | +24,612 intl$ |
| 2013 | 34,244 intl$ | 9,007 intl$ | +25,238 intl$ |
| 2012 | 33,557 intl$ | 8,357 intl$ | +25,200 intl$ |
| 2011 | 32,547 intl$ | 7,815 intl$ | +24,732 intl$ |
| 2010 | 31,737 intl$ | 7,476 intl$ | +24,261 intl$ |
| 2009 | 29,508 intl$ | 7,200 intl$ | +22,309 intl$ |
| 2008 | 29,946 intl$ | 7,287 intl$ | +22,659 intl$ |
| 2007 | 29,065 intl$ | 7,120 intl$ | +21,945 intl$ |
| 2006 | 26,884 intl$ | 7,050 intl$ | +19,834 intl$ |
| 2005 | 25,187 intl$ | 6,776 intl$ | +18,411 intl$ |
| 2004 | 23,774 intl$ | 6,584 intl$ | +17,190 intl$ |
| 2003 | 22,096 intl$ | 6,145 intl$ | +15,950 intl$ |
| 2002 | 21,397 intl$ | 6,024 intl$ | +15,373 intl$ |
| 2001 | 19,724 intl$ | 5,805 intl$ | +13,919 intl$ |
| 2000 | 18,539 intl$ | 5,623 intl$ | +12,915 intl$ |
| 1999 | 16,807 intl$ | 5,655 intl$ | +11,152 intl$ |
| 1998 | 14,975 intl$ | 5,185 intl$ | +9,790 intl$ |
| 1997 | 15,722 intl$ | 5,124 intl$ | +10,597 intl$ |
| 1996 | 14,694 intl$ | 5,204 intl$ | +9,490 intl$ |
| 1995 | 13,503 intl$ | 4,908 intl$ | +8,595 intl$ |
| 1994 | 12,187 intl$ | 4,713 intl$ | +7,474 intl$ |
| 1993 | 11,031 intl$ | 4,415 intl$ | +6,616 intl$ |
| 1992 | 10,185 intl$ | 4,250 intl$ | +5,935 intl$ |
| 1991 | 9,475 intl$ | 3,945 intl$ | +5,530 intl$ |
| 1990 | 8,355 intl$ | 3,954 intl$ | +4,402 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Korea, Rep. and Fiji. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International