Kyrgyz Republic vs Azerbaijan
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Kyrgyz Republic | Azerbaijan | Difference |
|---|---|---|---|
| 2024 | 8,009 intl$ | 25,089 intl$ | -17,080 intl$ |
| 2023 | 7,298 intl$ | 23,652 intl$ | -16,354 intl$ |
| 2022 | 6,578 intl$ | 22,552 intl$ | -15,975 intl$ |
| 2021 | 5,736 intl$ | 20,111 intl$ | -14,375 intl$ |
| 2020 | 5,179 intl$ | 15,164 intl$ | -9,985 intl$ |
| 2019 | 5,304 intl$ | 16,675 intl$ | -11,371 intl$ |
| 2018 | 4,778 intl$ | 15,283 intl$ | -10,505 intl$ |
| 2017 | 4,954 intl$ | 14,316 intl$ | -9,362 intl$ |
| 2016 | 4,604 intl$ | 14,536 intl$ | -9,932 intl$ |
| 2015 | 4,153 intl$ | 15,075 intl$ | -10,922 intl$ |
| 2014 | 4,228 intl$ | 17,564 intl$ | -13,335 intl$ |
| 2013 | 4,001 intl$ | 17,268 intl$ | -13,267 intl$ |
| 2012 | 3,589 intl$ | 15,994 intl$ | -12,405 intl$ |
| 2011 | 3,278 intl$ | 14,805 intl$ | -11,526 intl$ |
| 2010 | 3,076 intl$ | 14,930 intl$ | -11,855 intl$ |
| 2009 | 3,097 intl$ | 14,246 intl$ | -11,149 intl$ |
| 2008 | 3,031 intl$ | 13,217 intl$ | -10,185 intl$ |
| 2007 | 2,770 intl$ | 11,974 intl$ | -9,204 intl$ |
| 2006 | 2,508 intl$ | 9,398 intl$ | -6,890 intl$ |
| 2005 | 2,386 intl$ | 6,855 intl$ | -4,469 intl$ |
| 2004 | 2,343 intl$ | 5,248 intl$ | -2,904 intl$ |
| 2003 | 2,158 intl$ | 4,718 intl$ | -2,560 intl$ |
| 2002 | 1,998 intl$ | 4,230 intl$ | -2,232 intl$ |
| 2001 | 1,986 intl$ | 3,835 intl$ | -1,849 intl$ |
| 2000 | 1,862 intl$ | 3,439 intl$ | -1,577 intl$ |
| 1999 | 1,747 intl$ | 3,052 intl$ | -1,305 intl$ |
| 1998 | 1,687 intl$ | 2,827 intl$ | -1,140 intl$ |
| 1997 | 1,659 intl$ | 2,565 intl$ | -907 intl$ |
| 1996 | 1,505 intl$ | 2,407 intl$ | -901 intl$ |
| 1995 | 1,401 intl$ | 2,357 intl$ | -956 intl$ |
| 1994 | 1,466 intl$ | 2,648 intl$ | -1,182 intl$ |
| 1993 | 1,795 intl$ | 3,272 intl$ | -1,477 intl$ |
| 1992 | 2,075 intl$ | 4,220 intl$ | -2,145 intl$ |
| 1991 | 2,382 intl$ | 5,412 intl$ | -3,031 intl$ |
| 1990 | 2,544 intl$ | 5,343 intl$ | -2,799 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Kyrgyz Republic and Azerbaijan. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International