Late-demographic dividend vs Africa Western and Central
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Western and Central
5,640 intl$
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | Late-demographic dividend | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 28,233 intl$ | 5,640 intl$ | +22,593 intl$ |
| 2023 | 26,380 intl$ | 5,408 intl$ | +20,972 intl$ |
| 2022 | 24,476 intl$ | 5,169 intl$ | +19,306 intl$ |
| 2021 | 22,182 intl$ | 4,747 intl$ | +17,436 intl$ |
| 2020 | 19,498 intl$ | 4,484 intl$ | +15,014 intl$ |
| 2019 | 19,204 intl$ | 4,495 intl$ | +14,710 intl$ |
| 2018 | 17,894 intl$ | 4,239 intl$ | +13,655 intl$ |
| 2017 | 16,553 intl$ | 4,100 intl$ | +12,453 intl$ |
| 2016 | 15,650 intl$ | 4,032 intl$ | +11,618 intl$ |
| 2015 | 15,128 intl$ | 4,091 intl$ | +11,038 intl$ |
| 2014 | 15,034 intl$ | 4,135 intl$ | +10,899 intl$ |
| 2013 | 14,485 intl$ | 3,933 intl$ | +10,552 intl$ |
| 2012 | 13,699 intl$ | 3,778 intl$ | +9,921 intl$ |
| 2011 | 12,807 intl$ | 3,659 intl$ | +9,147 intl$ |
| 2010 | 11,728 intl$ | 3,511 intl$ | +8,217 intl$ |
| 2009 | 10,778 intl$ | 3,335 intl$ | +7,443 intl$ |
| 2008 | 10,385 intl$ | 3,219 intl$ | +7,166 intl$ |
| 2007 | 9,435 intl$ | 3,056 intl$ | +6,379 intl$ |
| 2006 | 8,392 intl$ | 2,904 intl$ | +5,488 intl$ |
| 2005 | 7,372 intl$ | 2,752 intl$ | +4,620 intl$ |
| 2004 | 6,653 intl$ | 2,593 intl$ | +4,061 intl$ |
| 2003 | 6,026 intl$ | 2,405 intl$ | +3,621 intl$ |
| 2002 | 5,538 intl$ | 2,298 intl$ | +3,241 intl$ |
| 2001 | 5,160 intl$ | 2,126 intl$ | +3,034 intl$ |
| 2000 | 4,834 intl$ | 2,032 intl$ | +2,801 intl$ |
| 1999 | 4,446 intl$ | 1,970 intl$ | +2,477 intl$ |
| 1998 | 4,235 intl$ | 1,963 intl$ | +2,272 intl$ |
| 1997 | 4,120 intl$ | 1,924 intl$ | +2,196 intl$ |
| 1996 | 3,879 intl$ | 1,860 intl$ | +2,019 intl$ |
| 1995 | 3,655 intl$ | 1,793 intl$ | +1,862 intl$ |
| 1994 | 3,421 intl$ | 1,768 intl$ | +1,653 intl$ |
| 1993 | 3,235 intl$ | 1,779 intl$ | +1,456 intl$ |
| 1992 | 3,057 intl$ | 1,807 intl$ | +1,250 intl$ |
| 1991 | 2,990 intl$ | 1,775 intl$ | +1,214 intl$ |
| 1990 | 2,913 intl$ | 1,741 intl$ | +1,171 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Late-demographic dividend and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International