Latin America & Caribbean (excluding high income) vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Latin America & Caribbean (excluding high income)
21,709 intl$
Latest data: 2024
View Latin America & Caribbean (excluding high income) profile βAfrica Eastern and Southern
4,481 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Latin America & Caribbean (excluding high income) | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 21,709 intl$ | 4,481 intl$ | +17,228 intl$ |
| 2023 | 20,919 intl$ | 4,352 intl$ | +16,567 intl$ |
| 2022 | 19,919 intl$ | 4,229 intl$ | +15,690 intl$ |
| 2021 | 17,833 intl$ | 3,907 intl$ | +13,926 intl$ |
| 2020 | 15,929 intl$ | 3,630 intl$ | +12,300 intl$ |
| 2019 | 16,565 intl$ | 3,743 intl$ | +12,822 intl$ |
| 2018 | 16,208 intl$ | 3,648 intl$ | +12,559 intl$ |
| 2017 | 15,540 intl$ | 3,704 intl$ | +11,836 intl$ |
| 2016 | 14,938 intl$ | 3,551 intl$ | +11,387 intl$ |
| 2015 | 14,724 intl$ | 3,456 intl$ | +11,268 intl$ |
| 2014 | 14,971 intl$ | 3,427 intl$ | +11,545 intl$ |
| 2013 | 14,678 intl$ | 3,291 intl$ | +11,387 intl$ |
| 2012 | 14,216 intl$ | 3,172 intl$ | +11,044 intl$ |
| 2011 | 13,943 intl$ | 3,254 intl$ | +10,689 intl$ |
| 2010 | 13,071 intl$ | 3,149 intl$ | +9,922 intl$ |
| 2009 | 12,245 intl$ | 3,042 intl$ | +9,203 intl$ |
| 2008 | 12,454 intl$ | 3,082 intl$ | +9,372 intl$ |
| 2007 | 11,819 intl$ | 2,972 intl$ | +8,846 intl$ |
| 2006 | 11,062 intl$ | 2,786 intl$ | +8,276 intl$ |
| 2005 | 10,251 intl$ | 2,602 intl$ | +7,648 intl$ |
| 2004 | 9,667 intl$ | 2,439 intl$ | +7,228 intl$ |
| 2003 | 9,060 intl$ | 2,308 intl$ | +6,752 intl$ |
| 2002 | 8,779 intl$ | 2,249 intl$ | +6,529 intl$ |
| 2001 | 8,693 intl$ | 2,187 intl$ | +6,506 intl$ |
| 2000 | 8,598 intl$ | 2,117 intl$ | +6,481 intl$ |
| 1999 | 8,225 intl$ | 2,053 intl$ | +6,172 intl$ |
| 1998 | 8,202 intl$ | 2,020 intl$ | +6,182 intl$ |
| 1997 | 8,028 intl$ | 2,012 intl$ | +6,016 intl$ |
| 1996 | 7,625 intl$ | 1,945 intl$ | +5,679 intl$ |
| 1995 | 7,339 intl$ | 1,859 intl$ | +5,480 intl$ |
| 1994 | 7,254 intl$ | 1,789 intl$ | +5,465 intl$ |
| 1993 | 6,857 intl$ | 1,766 intl$ | +5,090 intl$ |
| 1992 | 6,670 intl$ | 1,776 intl$ | +4,894 intl$ |
| 1991 | 6,487 intl$ | 1,818 intl$ | +4,668 intl$ |
| 1990 | 6,200 intl$ | 1,806 intl$ | +4,394 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Latin America & Caribbean (excluding high income) and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International