Latin America & the Caribbean (IDA & IBRD countries) vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Latin America & the Caribbean (IDA & IBRD countries)
22,686 intl$
Latest data: 2024
View Latin America & the Caribbean (IDA & IBRD countries) profile βHistorical Comparison
Detailed Data
| Year | Latin America & the Caribbean (IDA & IBRD countries) | Arab World | Difference |
|---|---|---|---|
| 2024 | 22,686 intl$ | 18,787 intl$ | +3,899 intl$ |
| 2023 | 21,801 intl$ | 18,433 intl$ | +3,368 intl$ |
| 2022 | 20,711 intl$ | 17,926 intl$ | +2,786 intl$ |
| 2021 | 18,567 intl$ | 16,002 intl$ | +2,565 intl$ |
| 2020 | 16,552 intl$ | 14,279 intl$ | +2,273 intl$ |
| 2019 | 17,206 intl$ | 15,683 intl$ | +1,523 intl$ |
| 2018 | 16,795 intl$ | 15,507 intl$ | +1,289 intl$ |
| 2017 | 16,098 intl$ | 14,424 intl$ | +1,674 intl$ |
| 2016 | 15,446 intl$ | 13,811 intl$ | +1,634 intl$ |
| 2015 | 15,182 intl$ | 14,285 intl$ | +897 intl$ |
| 2014 | 15,396 intl$ | 15,772 intl$ | -376 intl$ |
| 2013 | 15,077 intl$ | 15,994 intl$ | -917 intl$ |
| 2012 | 14,589 intl$ | 16,070 intl$ | -1,481 intl$ |
| 2011 | 14,271 intl$ | 15,207 intl$ | -936 intl$ |
| 2010 | 13,367 intl$ | 14,649 intl$ | -1,282 intl$ |
| 2009 | 12,569 intl$ | 14,086 intl$ | -1,517 intl$ |
| 2008 | 12,805 intl$ | 14,259 intl$ | -1,454 intl$ |
| 2007 | 12,180 intl$ | 13,589 intl$ | -1,409 intl$ |
| 2006 | 11,368 intl$ | 12,991 intl$ | -1,623 intl$ |
| 2005 | 10,453 intl$ | 12,177 intl$ | -1,724 intl$ |
| 2004 | 9,814 intl$ | 11,463 intl$ | -1,650 intl$ |
| 2003 | 9,134 intl$ | 10,446 intl$ | -1,312 intl$ |
| 2002 | 8,893 intl$ | 10,132 intl$ | -1,239 intl$ |
| 2001 | 8,858 intl$ | 10,117 intl$ | -1,260 intl$ |
| 2000 | 8,737 intl$ | 9,925 intl$ | -1,188 intl$ |
| 1999 | 8,360 intl$ | 9,337 intl$ | -977 intl$ |
| 1998 | 8,373 intl$ | 9,147 intl$ | -775 intl$ |
| 1997 | 8,200 intl$ | 8,811 intl$ | -611 intl$ |
| 1996 | 7,776 intl$ | 8,419 intl$ | -643 intl$ |
| 1995 | 7,499 intl$ | 8,089 intl$ | -590 intl$ |
| 1994 | 7,377 intl$ | 7,924 intl$ | -547 intl$ |
| 1993 | 7,013 intl$ | 7,743 intl$ | -730 intl$ |
| 1992 | 6,822 intl$ | 7,539 intl$ | -718 intl$ |
| 1991 | 6,594 intl$ | 7,111 intl$ | -517 intl$ |
| 1990 | 6,269 intl$ | 6,794 intl$ | -526 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Latin America & the Caribbean (IDA & IBRD countries) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International