Lesotho vs Benin
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Lesotho | Benin | Difference |
|---|---|---|---|
| 2024 | 2,998 intl$ | 4,435 intl$ | -1,436 intl$ |
| 2023 | 2,881 intl$ | 4,130 intl$ | -1,249 intl$ |
| 2022 | 2,761 intl$ | 3,844 intl$ | -1,083 intl$ |
| 2021 | 2,545 intl$ | 3,464 intl$ | -920 intl$ |
| 2020 | 2,559 intl$ | 3,245 intl$ | -685 intl$ |
| 2019 | 2,568 intl$ | 3,149 intl$ | -581 intl$ |
| 2018 | 2,632 intl$ | 2,965 intl$ | -333 intl$ |
| 2017 | 2,619 intl$ | 2,886 intl$ | -267 intl$ |
| 2016 | 2,942 intl$ | 2,842 intl$ | +100 intl$ |
| 2015 | 3,035 intl$ | 2,725 intl$ | +309 intl$ |
| 2014 | 2,771 intl$ | 2,670 intl$ | +101 intl$ |
| 2013 | 2,538 intl$ | 2,512 intl$ | +27 intl$ |
| 2012 | 2,291 intl$ | 2,346 intl$ | -55 intl$ |
| 2011 | 2,279 intl$ | 2,265 intl$ | +14 intl$ |
| 2010 | 2,153 intl$ | 2,220 intl$ | -67 intl$ |
| 2009 | 2,036 intl$ | 2,213 intl$ | -177 intl$ |
| 2008 | 2,064 intl$ | 2,215 intl$ | -151 intl$ |
| 2007 | 1,932 intl$ | 2,136 intl$ | -203 intl$ |
| 2006 | 1,813 intl$ | 2,021 intl$ | -207 intl$ |
| 2005 | 1,681 intl$ | 1,946 intl$ | -265 intl$ |
| 2004 | 1,561 intl$ | 1,915 intl$ | -355 intl$ |
| 2003 | 1,484 intl$ | 1,842 intl$ | -358 intl$ |
| 2002 | 1,385 intl$ | 1,800 intl$ | -415 intl$ |
| 2001 | 1,350 intl$ | 1,746 intl$ | -396 intl$ |
| 2000 | 1,273 intl$ | 1,671 intl$ | -398 intl$ |
| 1999 | 1,199 intl$ | 1,592 intl$ | -393 intl$ |
| 1998 | 1,179 intl$ | 1,537 intl$ | -358 intl$ |
| 1997 | 1,154 intl$ | 1,508 intl$ | -354 intl$ |
| 1996 | 1,103 intl$ | 1,444 intl$ | -341 intl$ |
| 1995 | 1,037 intl$ | 1,395 intl$ | -358 intl$ |
| 1994 | 995 intl$ | 1,316 intl$ | -321 intl$ |
| 1993 | 932 intl$ | 1,311 intl$ | -379 intl$ |
| 1992 | 893 intl$ | 1,265 intl$ | -372 intl$ |
| 1991 | 830 intl$ | 1,239 intl$ | -409 intl$ |
| 1990 | 764 intl$ | 1,186 intl$ | -422 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Lesotho and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International