Low & middle income vs Africa Eastern and Southern
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Africa Eastern and Southern
4,481 intl$
Latest data: 2024
View Africa Eastern and Southern profile βHistorical Comparison
Detailed Data
| Year | Low & middle income | Africa Eastern and Southern | Difference |
|---|---|---|---|
| 2024 | 15,612 intl$ | 4,481 intl$ | +11,131 intl$ |
| 2023 | 14,751 intl$ | 4,352 intl$ | +10,398 intl$ |
| 2022 | 13,694 intl$ | 4,229 intl$ | +9,465 intl$ |
| 2021 | 12,323 intl$ | 3,907 intl$ | +8,415 intl$ |
| 2020 | 11,065 intl$ | 3,630 intl$ | +7,435 intl$ |
| 2019 | 11,066 intl$ | 3,743 intl$ | +7,323 intl$ |
| 2018 | 10,504 intl$ | 3,648 intl$ | +6,856 intl$ |
| 2017 | 9,876 intl$ | 3,704 intl$ | +6,172 intl$ |
| 2016 | 9,403 intl$ | 3,551 intl$ | +5,852 intl$ |
| 2015 | 9,062 intl$ | 3,456 intl$ | +5,605 intl$ |
| 2014 | 8,926 intl$ | 3,427 intl$ | +5,499 intl$ |
| 2013 | 8,629 intl$ | 3,291 intl$ | +5,338 intl$ |
| 2012 | 8,247 intl$ | 3,172 intl$ | +5,075 intl$ |
| 2011 | 7,788 intl$ | 3,254 intl$ | +4,534 intl$ |
| 2010 | 7,284 intl$ | 3,149 intl$ | +4,135 intl$ |
| 2009 | 6,759 intl$ | 3,042 intl$ | +3,717 intl$ |
| 2008 | 6,536 intl$ | 3,082 intl$ | +3,453 intl$ |
| 2007 | 6,139 intl$ | 2,972 intl$ | +3,167 intl$ |
| 2006 | 5,586 intl$ | 2,786 intl$ | +2,799 intl$ |
| 2005 | 5,077 intl$ | 2,602 intl$ | +2,475 intl$ |
| 2004 | 4,662 intl$ | 2,439 intl$ | +2,223 intl$ |
| 2003 | 4,278 intl$ | 2,308 intl$ | +1,969 intl$ |
| 2002 | 4,024 intl$ | 2,249 intl$ | +1,774 intl$ |
| 2001 | 3,841 intl$ | 2,187 intl$ | +1,654 intl$ |
| 2000 | 3,675 intl$ | 2,117 intl$ | +1,558 intl$ |
| 1999 | 3,456 intl$ | 2,053 intl$ | +1,404 intl$ |
| 1998 | 3,331 intl$ | 2,020 intl$ | +1,311 intl$ |
| 1997 | 3,296 intl$ | 2,012 intl$ | +1,284 intl$ |
| 1996 | 3,132 intl$ | 1,945 intl$ | +1,186 intl$ |
| 1995 | 2,948 intl$ | 1,859 intl$ | +1,089 intl$ |
| 1994 | 2,804 intl$ | 1,789 intl$ | +1,016 intl$ |
| 1993 | 2,680 intl$ | 1,766 intl$ | +914 intl$ |
| 1992 | 2,569 intl$ | 1,776 intl$ | +793 intl$ |
| 1991 | 2,461 intl$ | 1,818 intl$ | +642 intl$ |
| 1990 | 2,349 intl$ | 1,806 intl$ | +544 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Low & middle income and Africa Eastern and Southern. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International