Luxembourg vs Finland

GDP per capita, PPP (current international $)

Compare historical data and trends between these two countries

Luxembourg

150,772 intl$

Latest data: 2024

View Luxembourg profile β†’

Finland

64,091 intl$

Latest data: 2024

View Finland profile β†’

Historical Comparison

Detailed Data

Year Luxembourg Finland Difference
2024 150,772 intl$ 64,091 intl$ +86,681 intl$
2023 142,425 intl$ 61,613 intl$ +80,812 intl$
2022 143,382 intl$ 61,347 intl$ +82,035 intl$
2021 136,772 intl$ 56,790 intl$ +79,982 intl$
2020 122,067 intl$ 53,297 intl$ +68,770 intl$
2019 121,372 intl$ 52,276 intl$ +69,096 intl$
2018 116,638 intl$ 49,249 intl$ +67,390 intl$
2017 114,986 intl$ 47,235 intl$ +67,751 intl$
2016 113,365 intl$ 44,562 intl$ +68,803 intl$
2015 107,889 intl$ 42,269 intl$ +65,619 intl$
2014 105,296 intl$ 41,547 intl$ +63,749 intl$
2013 100,925 intl$ 41,326 intl$ +59,599 intl$
2012 96,636 intl$ 40,739 intl$ +55,897 intl$
2011 94,475 intl$ 40,846 intl$ +53,629 intl$
2010 90,346 intl$ 38,951 intl$ +51,396 intl$
2009 86,873 intl$ 37,969 intl$ +48,905 intl$
2008 90,971 intl$ 40,081 intl$ +50,889 intl$
2007 85,129 intl$ 37,844 intl$ +47,285 intl$
2006 78,878 intl$ 34,448 intl$ +44,430 intl$
2005 68,788 intl$ 32,048 intl$ +36,740 intl$
2004 64,694 intl$ 31,199 intl$ +33,495 intl$
2003 60,200 intl$ 29,046 intl$ +31,153 intl$
2002 58,576 intl$ 28,596 intl$ +29,979 intl$
2001 56,142 intl$ 27,801 intl$ +28,341 intl$
2000 55,124 intl$ 26,777 intl$ +28,347 intl$
1999 49,845 intl$ 24,762 intl$ +25,083 intl$
1998 44,267 intl$ 23,568 intl$ +20,699 intl$
1997 42,478 intl$ 21,782 intl$ +20,696 intl$
1996 39,707 intl$ 20,060 intl$ +19,647 intl$
1995 38,320 intl$ 19,555 intl$ +18,765 intl$
1994 37,526 intl$ 18,445 intl$ +19,081 intl$
1993 35,875 intl$ 17,446 intl$ +18,429 intl$
1992 34,086 intl$ 17,260 intl$ +16,826 intl$
1991 33,168 intl$ 17,550 intl$ +15,618 intl$
1990 29,929 intl$ 18,135 intl$ +11,794 intl$

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare GDP per capita, PPP (current international $) data between Luxembourg and Finland. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International