Luxembourg vs Italy
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Luxembourg | Italy | Difference |
|---|---|---|---|
| 2024 | 150,772 intl$ | 60,847 intl$ | +89,925 intl$ |
| 2023 | 142,425 intl$ | 57,893 intl$ | +84,531 intl$ |
| 2022 | 143,382 intl$ | 56,247 intl$ | +87,134 intl$ |
| 2021 | 136,772 intl$ | 49,825 intl$ | +86,947 intl$ |
| 2020 | 122,067 intl$ | 44,436 intl$ | +77,631 intl$ |
| 2019 | 121,372 intl$ | 46,662 intl$ | +74,710 intl$ |
| 2018 | 116,638 intl$ | 43,387 intl$ | +73,252 intl$ |
| 2017 | 114,986 intl$ | 42,142 intl$ | +72,843 intl$ |
| 2016 | 113,365 intl$ | 40,483 intl$ | +72,883 intl$ |
| 2015 | 107,889 intl$ | 37,394 intl$ | +70,494 intl$ |
| 2014 | 105,296 intl$ | 36,666 intl$ | +68,631 intl$ |
| 2013 | 100,925 intl$ | 36,459 intl$ | +64,466 intl$ |
| 2012 | 96,636 intl$ | 36,281 intl$ | +60,355 intl$ |
| 2011 | 94,475 intl$ | 36,392 intl$ | +58,083 intl$ |
| 2010 | 90,346 intl$ | 34,978 intl$ | +55,368 intl$ |
| 2009 | 86,873 intl$ | 34,484 intl$ | +52,390 intl$ |
| 2008 | 90,971 intl$ | 35,422 intl$ | +55,548 intl$ |
| 2007 | 85,129 intl$ | 34,109 intl$ | +51,020 intl$ |
| 2006 | 78,878 intl$ | 32,461 intl$ | +46,417 intl$ |
| 2005 | 68,788 intl$ | 30,138 intl$ | +38,650 intl$ |
| 2004 | 64,694 intl$ | 29,585 intl$ | +35,110 intl$ |
| 2003 | 60,200 intl$ | 29,253 intl$ | +30,947 intl$ |
| 2002 | 58,576 intl$ | 28,833 intl$ | +29,743 intl$ |
| 2001 | 56,142 intl$ | 28,137 intl$ | +28,005 intl$ |
| 2000 | 55,124 intl$ | 27,146 intl$ | +27,978 intl$ |
| 1999 | 49,845 intl$ | 25,655 intl$ | +24,190 intl$ |
| 1998 | 44,267 intl$ | 25,074 intl$ | +19,194 intl$ |
| 1997 | 42,478 intl$ | 23,931 intl$ | +18,547 intl$ |
| 1996 | 39,707 intl$ | 23,092 intl$ | +16,615 intl$ |
| 1995 | 38,320 intl$ | 22,431 intl$ | +15,889 intl$ |
| 1994 | 37,526 intl$ | 21,354 intl$ | +16,172 intl$ |
| 1993 | 35,875 intl$ | 20,472 intl$ | +15,403 intl$ |
| 1992 | 34,086 intl$ | 20,182 intl$ | +13,904 intl$ |
| 1991 | 33,168 intl$ | 19,583 intl$ | +13,586 intl$ |
| 1990 | 29,929 intl$ | 18,668 intl$ | +11,261 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Luxembourg and Italy. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International