Luxembourg vs Singapore
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Luxembourg | Singapore | Difference |
|---|---|---|---|
| 2024 | 150,772 intl$ | 150,689 intl$ | +83 intl$ |
| 2023 | 142,425 intl$ | 143,786 intl$ | -1,361 intl$ |
| 2022 | 143,382 intl$ | 143,095 intl$ | +287 intl$ |
| 2021 | 136,772 intl$ | 132,617 intl$ | +4,155 intl$ |
| 2020 | 122,067 intl$ | 101,518 intl$ | +20,548 intl$ |
| 2019 | 121,372 intl$ | 105,335 intl$ | +16,036 intl$ |
| 2018 | 116,638 intl$ | 103,963 intl$ | +12,675 intl$ |
| 2017 | 114,986 intl$ | 95,744 intl$ | +19,242 intl$ |
| 2016 | 113,365 intl$ | 89,902 intl$ | +23,463 intl$ |
| 2015 | 107,889 intl$ | 87,156 intl$ | +20,732 intl$ |
| 2014 | 105,296 intl$ | 84,555 intl$ | +20,741 intl$ |
| 2013 | 100,925 intl$ | 83,088 intl$ | +17,837 intl$ |
| 2012 | 96,636 intl$ | 82,108 intl$ | +14,529 intl$ |
| 2011 | 94,475 intl$ | 80,052 intl$ | +14,423 intl$ |
| 2010 | 90,346 intl$ | 75,401 intl$ | +14,946 intl$ |
| 2009 | 86,873 intl$ | 66,213 intl$ | +20,660 intl$ |
| 2008 | 90,971 intl$ | 67,735 intl$ | +23,235 intl$ |
| 2007 | 85,129 intl$ | 68,805 intl$ | +16,324 intl$ |
| 2006 | 78,878 intl$ | 64,061 intl$ | +14,817 intl$ |
| 2005 | 68,788 intl$ | 58,822 intl$ | +9,966 intl$ |
| 2004 | 64,694 intl$ | 54,384 intl$ | +10,311 intl$ |
| 2003 | 60,200 intl$ | 48,778 intl$ | +11,422 intl$ |
| 2002 | 58,576 intl$ | 45,083 intl$ | +13,492 intl$ |
| 2001 | 56,142 intl$ | 43,109 intl$ | +13,033 intl$ |
| 2000 | 55,124 intl$ | 43,781 intl$ | +11,343 intl$ |
| 1999 | 49,845 intl$ | 39,949 intl$ | +9,896 intl$ |
| 1998 | 44,267 intl$ | 37,560 intl$ | +6,708 intl$ |
| 1997 | 42,478 intl$ | 39,286 intl$ | +3,191 intl$ |
| 1996 | 39,707 intl$ | 36,873 intl$ | +2,835 intl$ |
| 1995 | 38,320 intl$ | 35,090 intl$ | +3,230 intl$ |
| 1994 | 37,526 intl$ | 33,058 intl$ | +4,469 intl$ |
| 1993 | 35,875 intl$ | 30,062 intl$ | +5,813 intl$ |
| 1992 | 34,086 intl$ | 27,022 intl$ | +7,064 intl$ |
| 1991 | 33,168 intl$ | 25,530 intl$ | +7,638 intl$ |
| 1990 | 29,929 intl$ | 23,815 intl$ | +6,114 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Luxembourg and Singapore. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International