Madagascar vs Botswana
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Madagascar | Botswana | Difference |
|---|---|---|---|
| 2024 | 1,884 intl$ | 20,538 intl$ | -18,655 intl$ |
| 2023 | 1,808 intl$ | 21,012 intl$ | -19,204 intl$ |
| 2022 | 1,717 intl$ | 19,977 intl$ | -18,260 intl$ |
| 2021 | 1,577 intl$ | 17,961 intl$ | -16,383 intl$ |
| 2020 | 1,490 intl$ | 15,292 intl$ | -13,802 intl$ |
| 2019 | 1,612 intl$ | 15,960 intl$ | -14,348 intl$ |
| 2018 | 1,547 intl$ | 15,786 intl$ | -14,239 intl$ |
| 2017 | 1,547 intl$ | 15,701 intl$ | -14,154 intl$ |
| 2016 | 1,562 intl$ | 16,228 intl$ | -14,667 intl$ |
| 2015 | 1,497 intl$ | 14,144 intl$ | -12,647 intl$ |
| 2014 | 1,499 intl$ | 15,003 intl$ | -13,504 intl$ |
| 2013 | 1,473 intl$ | 13,341 intl$ | -11,867 intl$ |
| 2012 | 1,464 intl$ | 12,475 intl$ | -11,011 intl$ |
| 2011 | 1,475 intl$ | 13,355 intl$ | -11,880 intl$ |
| 2010 | 1,464 intl$ | 12,491 intl$ | -11,027 intl$ |
| 2009 | 1,480 intl$ | 11,446 intl$ | -9,966 intl$ |
| 2008 | 1,577 intl$ | 13,526 intl$ | -11,949 intl$ |
| 2007 | 1,493 intl$ | 13,113 intl$ | -11,620 intl$ |
| 2006 | 1,416 intl$ | 12,304 intl$ | -10,888 intl$ |
| 2005 | 1,343 intl$ | 11,222 intl$ | -9,880 intl$ |
| 2004 | 1,280 intl$ | 10,596 intl$ | -9,316 intl$ |
| 2003 | 1,219 intl$ | 10,224 intl$ | -9,005 intl$ |
| 2002 | 1,121 intl$ | 9,753 intl$ | -8,632 intl$ |
| 2001 | 1,299 intl$ | 9,226 intl$ | -7,927 intl$ |
| 2000 | 1,236 intl$ | 9,187 intl$ | -7,952 intl$ |
| 1999 | 1,194 intl$ | 8,999 intl$ | -7,804 intl$ |
| 1998 | 1,162 intl$ | 8,268 intl$ | -7,106 intl$ |
| 1997 | 1,142 intl$ | 8,322 intl$ | -7,180 intl$ |
| 1996 | 1,119 intl$ | 7,728 intl$ | -6,609 intl$ |
| 1995 | 1,111 intl$ | 7,348 intl$ | -6,238 intl$ |
| 1994 | 1,104 intl$ | 6,903 intl$ | -5,799 intl$ |
| 1993 | 1,116 intl$ | 6,706 intl$ | -5,590 intl$ |
| 1992 | 1,101 intl$ | 6,614 intl$ | -5,514 intl$ |
| 1991 | 1,096 intl$ | 6,463 intl$ | -5,367 intl$ |
| 1990 | 1,166 intl$ | 5,978 intl$ | -4,812 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Madagascar and Botswana. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International