Malaysia vs American Samoa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Malaysia | American Samoa | Difference |
|---|---|---|---|
| 2024 | 38,729 intl$ | - | - |
| 2023 | 36,417 intl$ | - | - |
| 2022 | 34,366 intl$ | - | - |
| 2021 | 29,823 intl$ | - | - |
| 2020 | 27,475 intl$ | - | - |
| 2019 | 28,934 intl$ | - | - |
| 2018 | 27,794 intl$ | - | - |
| 2017 | 26,416 intl$ | - | - |
| 2016 | 25,286 intl$ | - | - |
| 2015 | 24,526 intl$ | - | - |
| 2014 | 24,307 intl$ | - | - |
| 2013 | 23,161 intl$ | - | - |
| 2012 | 22,639 intl$ | - | - |
| 2011 | 21,324 intl$ | - | - |
| 2010 | 20,193 intl$ | - | - |
| 2009 | 18,923 intl$ | - | - |
| 2008 | 19,480 intl$ | - | - |
| 2007 | 18,617 intl$ | - | - |
| 2006 | 17,426 intl$ | - | - |
| 2005 | 16,371 intl$ | - | - |
| 2004 | 15,416 intl$ | - | - |
| 2003 | 14,387 intl$ | - | - |
| 2002 | 13,656 intl$ | - | - |
| 2001 | 13,072 intl$ | - | - |
| 2000 | 13,027 intl$ | - | - |
| 1999 | 11,980 intl$ | - | - |
| 1998 | 11,398 intl$ | - | - |
| 1997 | 12,469 intl$ | - | - |
| 1996 | 11,709 intl$ | - | - |
| 1995 | 10,720 intl$ | - | - |
| 1994 | 9,806 intl$ | - | - |
| 1993 | 9,018 intl$ | - | - |
| 1992 | 8,224 intl$ | - | - |
| 1991 | 7,583 intl$ | - | - |
| 1990 | 6,887 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Malaysia and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International