Malaysia vs Brunei Darussalam
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Malaysia | Brunei Darussalam | Difference |
|---|---|---|---|
| 2024 | 38,729 intl$ | 90,007 intl$ | -51,278 intl$ |
| 2023 | 36,417 intl$ | 85,033 intl$ | -48,616 intl$ |
| 2022 | 34,366 intl$ | 81,802 intl$ | -47,436 intl$ |
| 2021 | 29,823 intl$ | 78,249 intl$ | -48,426 intl$ |
| 2020 | 27,475 intl$ | 69,788 intl$ | -42,313 intl$ |
| 2019 | 28,934 intl$ | 69,354 intl$ | -40,420 intl$ |
| 2018 | 27,794 intl$ | 65,149 intl$ | -37,355 intl$ |
| 2017 | 26,416 intl$ | 61,658 intl$ | -35,242 intl$ |
| 2016 | 25,286 intl$ | 56,680 intl$ | -31,394 intl$ |
| 2015 | 24,526 intl$ | 62,708 intl$ | -38,181 intl$ |
| 2014 | 24,307 intl$ | 81,226 intl$ | -56,919 intl$ |
| 2013 | 23,161 intl$ | 83,237 intl$ | -60,076 intl$ |
| 2012 | 22,639 intl$ | 87,256 intl$ | -64,618 intl$ |
| 2011 | 21,324 intl$ | 82,735 intl$ | -61,411 intl$ |
| 2010 | 20,193 intl$ | 79,543 intl$ | -59,349 intl$ |
| 2009 | 18,923 intl$ | 77,957 intl$ | -59,034 intl$ |
| 2008 | 19,480 intl$ | 80,477 intl$ | -60,997 intl$ |
| 2007 | 18,617 intl$ | 83,693 intl$ | -65,077 intl$ |
| 2006 | 17,426 intl$ | 86,114 intl$ | -68,688 intl$ |
| 2005 | 16,371 intl$ | 81,534 intl$ | -65,163 intl$ |
| 2004 | 15,416 intl$ | 80,404 intl$ | -64,988 intl$ |
| 2003 | 14,387 intl$ | 79,632 intl$ | -65,245 intl$ |
| 2002 | 13,656 intl$ | 76,838 intl$ | -63,182 intl$ |
| 2001 | 13,072 intl$ | 74,254 intl$ | -61,182 intl$ |
| 2000 | 13,027 intl$ | 73,087 intl$ | -60,060 intl$ |
| 1999 | 11,980 intl$ | 70,585 intl$ | -58,605 intl$ |
| 1998 | 11,398 intl$ | 68,257 intl$ | -56,859 intl$ |
| 1997 | 12,469 intl$ | 73,980 intl$ | -61,511 intl$ |
| 1996 | 11,709 intl$ | 70,008 intl$ | -58,298 intl$ |
| 1995 | 10,720 intl$ | 70,440 intl$ | -59,720 intl$ |
| 1994 | 9,806 intl$ | 69,779 intl$ | -59,972 intl$ |
| 1993 | 9,018 intl$ | 69,387 intl$ | -60,369 intl$ |
| 1992 | 8,224 intl$ | 70,016 intl$ | -61,792 intl$ |
| 1991 | 7,583 intl$ | 72,610 intl$ | -65,027 intl$ |
| 1990 | 6,887 intl$ | 70,201 intl$ | -63,314 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Malaysia and Brunei Darussalam. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International