Mali vs Benin
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Mali | Benin | Difference |
|---|---|---|---|
| 2024 | 3,309 intl$ | 4,435 intl$ | -1,126 intl$ |
| 2023 | 3,168 intl$ | 4,130 intl$ | -962 intl$ |
| 2022 | 3,009 intl$ | 3,844 intl$ | -835 intl$ |
| 2021 | 2,796 intl$ | 3,464 intl$ | -668 intl$ |
| 2020 | 2,724 intl$ | 3,245 intl$ | -521 intl$ |
| 2019 | 2,820 intl$ | 3,149 intl$ | -329 intl$ |
| 2018 | 2,684 intl$ | 2,965 intl$ | -281 intl$ |
| 2017 | 2,607 intl$ | 2,886 intl$ | -279 intl$ |
| 2016 | 2,532 intl$ | 2,842 intl$ | -310 intl$ |
| 2015 | 2,330 intl$ | 2,725 intl$ | -395 intl$ |
| 2014 | 2,167 intl$ | 2,670 intl$ | -503 intl$ |
| 2013 | 2,062 intl$ | 2,512 intl$ | -449 intl$ |
| 2012 | 2,003 intl$ | 2,346 intl$ | -343 intl$ |
| 2011 | 2,053 intl$ | 2,265 intl$ | -211 intl$ |
| 2010 | 1,998 intl$ | 2,220 intl$ | -223 intl$ |
| 2009 | 1,907 intl$ | 2,213 intl$ | -306 intl$ |
| 2008 | 1,871 intl$ | 2,215 intl$ | -344 intl$ |
| 2007 | 1,781 intl$ | 2,136 intl$ | -355 intl$ |
| 2006 | 1,725 intl$ | 2,021 intl$ | -296 intl$ |
| 2005 | 1,621 intl$ | 1,946 intl$ | -324 intl$ |
| 2004 | 1,511 intl$ | 1,915 intl$ | -404 intl$ |
| 2003 | 1,496 intl$ | 1,842 intl$ | -345 intl$ |
| 2002 | 1,388 intl$ | 1,800 intl$ | -412 intl$ |
| 2001 | 1,368 intl$ | 1,746 intl$ | -378 intl$ |
| 2000 | 1,195 intl$ | 1,671 intl$ | -477 intl$ |
| 1999 | 1,203 intl$ | 1,592 intl$ | -389 intl$ |
| 1998 | 1,154 intl$ | 1,537 intl$ | -383 intl$ |
| 1997 | 1,088 intl$ | 1,508 intl$ | -420 intl$ |
| 1996 | 1,044 intl$ | 1,444 intl$ | -400 intl$ |
| 1995 | 979 intl$ | 1,395 intl$ | -417 intl$ |
| 1994 | 971 intl$ | 1,316 intl$ | -346 intl$ |
| 1993 | 936 intl$ | 1,311 intl$ | -376 intl$ |
| 1992 | 904 intl$ | 1,265 intl$ | -361 intl$ |
| 1991 | 932 intl$ | 1,239 intl$ | -307 intl$ |
| 1990 | 823 intl$ | 1,186 intl$ | -363 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Mali and Benin. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International