Marshall Islands vs American Samoa
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Marshall Islands | American Samoa | Difference |
|---|---|---|---|
| 2024 | 8,198 intl$ | - | - |
| 2023 | 7,532 intl$ | - | - |
| 2022 | 7,332 intl$ | - | - |
| 2021 | 6,706 intl$ | - | - |
| 2020 | 6,137 intl$ | - | - |
| 2019 | 6,045 intl$ | - | - |
| 2018 | 5,232 intl$ | - | - |
| 2017 | 4,719 intl$ | - | - |
| 2016 | 4,366 intl$ | - | - |
| 2015 | 4,125 intl$ | - | - |
| 2014 | 3,931 intl$ | - | - |
| 2013 | 3,845 intl$ | - | - |
| 2012 | 3,590 intl$ | - | - |
| 2011 | 3,537 intl$ | - | - |
| 2010 | 3,473 intl$ | - | - |
| 2009 | 3,253 intl$ | - | - |
| 2008 | 3,118 intl$ | - | - |
| 2007 | 3,309 intl$ | - | - |
| 2006 | 3,110 intl$ | - | - |
| 2005 | 3,017 intl$ | - | - |
| 2004 | 2,880 intl$ | - | - |
| 2003 | 2,824 intl$ | - | - |
| 2002 | 2,825 intl$ | - | - |
| 2001 | 2,700 intl$ | - | - |
| 2000 | 2,490 intl$ | - | - |
| 1999 | 2,400 intl$ | - | - |
| 1998 | 2,422 intl$ | - | - |
| 1997 | 2,434 intl$ | - | - |
| 1996 | 2,583 intl$ | - | - |
| 1995 | 2,858 intl$ | - | - |
| 1994 | 2,617 intl$ | - | - |
| 1993 | 2,452 intl$ | - | - |
| 1992 | 2,293 intl$ | - | - |
| 1991 | 2,131 intl$ | - | - |
| 1990 | 2,102 intl$ | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Marshall Islands and American Samoa. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International