Micronesia, Fed. Sts. vs Fiji
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Micronesia, Fed. Sts. | Fiji | Difference |
|---|---|---|---|
| 2024 | 4,346 intl$ | 16,032 intl$ | -11,686 intl$ |
| 2023 | 4,233 intl$ | 15,152 intl$ | -10,919 intl$ |
| 2022 | 4,085 intl$ | 13,672 intl$ | -9,587 intl$ |
| 2021 | 3,945 intl$ | 10,685 intl$ | -6,740 intl$ |
| 2020 | 3,682 intl$ | 11,235 intl$ | -7,553 intl$ |
| 2019 | 3,717 intl$ | 13,220 intl$ | -9,503 intl$ |
| 2018 | 3,525 intl$ | 13,226 intl$ | -9,701 intl$ |
| 2017 | 3,460 intl$ | 12,820 intl$ | -9,360 intl$ |
| 2016 | 3,384 intl$ | 11,985 intl$ | -8,601 intl$ |
| 2015 | 3,347 intl$ | 11,734 intl$ | -8,387 intl$ |
| 2014 | 3,179 intl$ | 10,712 intl$ | -7,533 intl$ |
| 2013 | 3,206 intl$ | 9,007 intl$ | -5,800 intl$ |
| 2012 | 3,280 intl$ | 8,357 intl$ | -5,077 intl$ |
| 2011 | 3,287 intl$ | 7,815 intl$ | -4,527 intl$ |
| 2010 | 3,126 intl$ | 7,476 intl$ | -4,350 intl$ |
| 2009 | 3,008 intl$ | 7,200 intl$ | -4,191 intl$ |
| 2008 | 2,931 intl$ | 7,287 intl$ | -4,356 intl$ |
| 2007 | 2,921 intl$ | 7,120 intl$ | -4,198 intl$ |
| 2006 | 2,875 intl$ | 7,050 intl$ | -4,175 intl$ |
| 2005 | 2,774 intl$ | 6,776 intl$ | -4,001 intl$ |
| 2004 | 2,624 intl$ | 6,584 intl$ | -3,960 intl$ |
| 2003 | 2,628 intl$ | 6,145 intl$ | -3,517 intl$ |
| 2002 | 2,534 intl$ | 6,024 intl$ | -3,490 intl$ |
| 2001 | 2,483 intl$ | 5,805 intl$ | -3,322 intl$ |
| 2000 | 2,384 intl$ | 5,623 intl$ | -3,240 intl$ |
| 1999 | 2,231 intl$ | 5,655 intl$ | -3,424 intl$ |
| 1998 | 2,176 intl$ | 5,185 intl$ | -3,009 intl$ |
| 1997 | 2,098 intl$ | 5,124 intl$ | -3,027 intl$ |
| 1996 | 2,202 intl$ | 5,204 intl$ | -3,002 intl$ |
| 1995 | 2,244 intl$ | 4,908 intl$ | -2,664 intl$ |
| 1994 | 2,075 intl$ | 4,713 intl$ | -2,638 intl$ |
| 1993 | 2,081 intl$ | 4,415 intl$ | -2,334 intl$ |
| 1992 | 1,920 intl$ | 4,250 intl$ | -2,329 intl$ |
| 1991 | 1,841 intl$ | 3,945 intl$ | -2,104 intl$ |
| 1990 | 1,689 intl$ | 3,954 intl$ | -2,265 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Micronesia, Fed. Sts. and Fiji. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International